Ev. 21 - 200 m SF W Heats - Results


WJR 1:26.39 MIKHAYLUSHKINA E. (RUS) 05/07/17 Wroclaw (POL)

Heat 1/4 Started at: 31/07/19 11:19:08.15
Rnk Surname Name Year Nation Laps Time Notes
1 ARAI Karen 2003 JPN 00:22.93; 00:49.43; 01:18.67; 01:47.58
2 INTHARAWICHIEN Nawanit 2003 THA 00:23.43; 00:51.02; 01:20.20; 01:49.31
3 IKUTA Akane 2002 JPN 00:23.77; 00:50.95; 01:20.19; 01:49.38
4 SUKKHONG Supajira 2003 THA 00:24.61; 00:53.05; 01:22.33; 01:50.90
       
Heat 2/4 Started at: 31/07/19 11:23:13.18
Rnk Surname Name Year Nation Laps Time Notes
1 MARKINA Vlada 2003 RUS 00:21.64; 00:45.43; 01:09.40; 01:33.75
2 GUERRINI Martina 2002 ITA 00:23.00; 00:46.70; 01:12.38; 01:37.34
3 ALMASS Joudi 2004 EGY 00:21.68; 00:46.89; 01:13.03; 01:37.66
4 TONELLI Sara 2002 ITA 00:23.60; 00:48.28; 01:12.92; 01:37.74
5 SABINA Zilinska 2005 LTU 00:22.06; 00:46.39; 01:12.36; 01:38.02
6 RICHTER Franka 2005 GER 00:23.86; 00:49.00; 01:15.14; 01:41.33
7 KUSNIEROVA Nina 2004 SVK 00:23.12; 00:48.79; 01:15.71; 01:42.76
8 IVETIC Ema 2002 CRO 00:24.41; 00:51.13; 01:19.05; 01:46.51
Heat 3/4 Started at: 31/07/19 11:27:26.91
Rnk Surname Name Year Nation Laps Time Notes
1 ZVIAGINA Anastasiia 2002 RUS 00:21.85; 00:45.46; 01:08.61; 01:32.89
2 PARK Jiwoo 2003 KOR 00:22.74; 00:47.14; 01:12.18; 01:35.57
3 DANKO Sofiia 2005 UKR 00:22.15; 00:46.05; 01:10.55; 01:36.01
4 KIM Sumin 2002 KOR 00:22.98; 00:47.88; 01:14.04; 01:38.76
5 ABDELHADI Salma 2005 EGY 00:23.45; 00:49.61; 01:17.70; 01:42.15
6 VANEKOVA Viola 2002 SVK 00:23.77; 00:49.46; 01:17.26; 01:44.52
7 ECHEVERRIA LOZANO Lorena 2002 ESP 00:23.79; 00:49.35; 01:16.88; 01:44.88
DNS RADCHENKO Anastasija 2004 EST --:--.--
 
Heat 4/4 Started at: 31/07/19 11:36:22.63
Rnk Surname Name Year Nation Laps Time Notes
1 GRECHKO Sofiya 2005 UKR 00:21.86; 00:45.84; 01:10.49; 01:34.33
2 DEME Dorka 2004 HUN 00:22.15; 00:46.02; 01:10.89; 01:35.89
3 HNATHOVA Alzbeta 2002 CZE 00:22.97; 00:47.18; 01:12.39; 01:37.15
4 TSUGUNOVA Lia 2002 EST 00:22.59; 00:46.59; 01:12.34; 01:37.63
5 ANDRES LORENTE Patricia 2004 ESP 00:22.48; 00:46.56; 01:12.42; 01:38.31
6 PADALIKOVA Katerina 2003 CZE 00:22.34; 00:46.85; 01:12.45; 01:38.96
7 WOHLFARTH Hanna 2003 GER 00:23.05; 00:47.58; 01:14.15; 01:40.55
8 CHARIS RENATA Trinasya 2002 INA 00:24.24; 00:49.98; 01:16.14; 01:42.06