Ev. 20 - 200 m Bf M Heats - Results


WJR 1:34.03 FEDKIN (RUS) 31/07/18 Istanbul (TUR)

Heat 1/6 Started at: 31/07/19 10:52:23.54
Rnk Surname Name Year Nation Laps Time Notes
1 VATANSEVER Kerem 2002 TUR 00:22.82; 00:49.41; 01:17.04; 01:43.79
2 KUSSANOV Adil 2003 KAZ 00:25.45; 00:54.08; 01:23.13; 01:51.05
3 TIJARI Hamza 2002 MAR 00:24.90; 00:53.06; 01:23.03; 01:53.53
4 ALSAWALMEH Mahmoud Khaled 2002 JOR 00:24.42; 00:55.05; 01:28.49; 01:59.76
5 FUSTES JR Sergio 2005 USA 00:26.82; 00:57.84; 01:31.48; 02:03.91
     
Heat 2/6 Started at: 31/07/19 10:56:47.39
Rnk Surname Name Year Nation Laps Time Notes
1 VILLAFANE GONZALEZ David 2003 ESP 00:23.55; 00:49.97; 01:17.52; 01:45.21
2 EL YOUSSFI Ismail 2004 MAR 00:25.00; 00:52.23; 01:20.34; 01:47.08
3 YENKONGKA Theerut 2003 THA 00:24.04; 00:51.52; 01:19.99; 01:47.68
4 STJOPIN Nikita 2002 EST 00:25.03; 00:53.42; 01:23.37; 01:53.05
5 MOHAMMAD ALMAZAYDEH Aissar 2003 JOR 00:25.87; 00:55.35; 01:28.84; 02:00.13
6 MOTA SANCHEZ Abraham Alejandro 2004 MEX 00:28.63; 01:01.19; 01:36.01; 02:11.04
   
Heat 3/6 Started at: 31/07/19 11:01:35.65
Rnk Surname Name Year Nation Laps Time Notes
1 CHANG Wen-sheng 2003 TPE 00:24.36; 00:50.73; 01:17.23; 01:42.21
2 CASTRILLON VELEZ Jesus Andres 2002 COL 00:23.97; 00:50.51; 01:17.11; 01:42.46
3 OTA Ryo 2003 JPN 00:24.25; 00:51.04; 01:19.59; 01:47.85
4 AKITA Yuto 2002 JPN 00:24.70; 00:52.22; 01:21.49; 01:51.18
5 SRITONGPIM Kittisak 2005 THA 00:25.09; 00:54.27; 01:25.53; 01:57.19
6 MOTA SANCHEZ Isaac Fernando 2005 MEX 00:29.78; 01:03.23; 01:37.80; 02:09.28
   
Heat 4/6 Started at: 31/07/19 11:06:10.03
Rnk Surname Name Year Nation Laps Time Notes
1 KHUSAINOV Amir 2002 RUS 00:23.74; 00:48.92; 01:14.64; 01:40.13
2 MASALSKI Pawel 2002 POL 00:23.39; 00:48.57; 01:14.41; 01:41.06
3 IBRAHIM Yousef 2002 EGY 00:24.01; 00:50.08; 01:17.23; 01:42.20
4 QIN Shihao 2002 CHN 00:24.92; 00:51.22; 01:17.21; 01:42.82
5 KLIMPAR Jakub 2002 CZE 00:24.20; 00:50.49; 01:17.41; 01:43.19
6 OSUSKY Adam 2002 SVK 00:23.31; 00:49.79; 01:17.16; 01:43.58
7 DEMIR Kaan 2002 TUR 00:23.54; 00:50.13; 01:18.13; 01:43.84
8 JANASEK Jan 2003 CZE 00:25.15; 00:52.16; 01:19.50; 01:46.21
Heat 5/6 Started at: 31/07/19 11:10:11.37
Rnk Surname Name Year Nation Laps Time Notes
1 KALAITZOPOULOS Christos 2003 GRE 00:23.49; 00:49.04; 01:15.16; 01:40.38
2 SALGADO CAMPOS Brayan 2002 COL 00:23.27; 00:49.24; 01:15.00; 01:40.94
3 MAKESHIN Yegor 2002 KAZ 00:24.22; 00:49.99; 01:15.56; 01:41.02
4 KROPIDLOWSKI Szymon 2002 POL 00:24.55; 00:51.37; 01:17.85; 01:43.68
5 HORVATH Balazs 2003 HUN 00:24.86; 00:51.53; 01:17.84; 01:44.00
6 PARK Hojin 2002 KOR 00:23.84; 00:49.41; 01:16.76; 01:45.00
7 IBRAHIM Ahmed 2004 EGY 00:23.80; 00:50.81; 01:18.17; 01:45.43
8 LORENZON Alex 2003 ITA 00:23.54; 00:49.98; 01:17.85; 01:46.41
Heat 6/6 Started at: 31/07/19 11:14:14.74
Rnk Surname Name Year Nation Laps Time Notes
1 KOLONICS Milan 2002 HUN 00:24.74; 00:50.57; 01:15.83; 01:40.38
2 KALAITZOPOULOS Paraskevas 2003 GRE 00:23.06; 00:48.67; 01:15.13; 01:40.42
3 WANG Zhihao 2002 CHN 00:23.91; 00:49.50; 01:15.71; 01:41.23
4 TCIKUNKOV Igor 2002 RUS 00:23.50; 00:49.65; 01:16.34; 01:41.94
5 TSVELIKH Maksym 2002 UKR 00:24.07; 00:51.19; 01:19.02; 01:45.08
6 VIANELLO Mattia 2002 ITA 00:25.08; 00:51.59; 01:17.33; 01:45.39
7 MAKOVEYEV ADAMOVICH Alexander 2002 ESP 00:23.50; 00:49.83; 01:17.74; 01:46.21
8 MONDAL Rupam 2005 IND 00:30.45; 01:05.75; 01:43.22; 02:27.73