Ev. 2 - 100 m SF M Heats - Results


WJR 34.36 KACHMASHEV E. (RUS) 27/06/19 Ioannina (GRE)

Heat 1/4 Started at: 30/07/19 10:47:30.87
Rnk Surname Name Year Nation Laps Time Notes
1 GOLOB Ian 2002 CRO 00:20.00; 00:42.41
2 BASSAM ALBAWANEH Sohaib 2004 JOR 00:20.05; 00:43.24
3 BAOCHUM Thewa 2003 THA 00:20.72; 00:44.14
4 SATO Chiharu 2004 JPN 00:21.50; 00:45.32
5 MARTINEZ VICENTENO Uriel 2003 MEX 00:22.28; 00:46.24
6 FUSTES JR Sergio 2005 USA 00:22.81; 00:50.18
DSQ SA-NGUANWONG Wuthiphat 2003 THA --:--.-- False Start
   
Heat 2/4 Started at: 30/07/19 10:51:21.89
Rnk Surname Name Year Nation Laps Time Notes
1 ZHANG Siqian 2002 CHN 00:17.36; 00:36.68
2 KAYTAR Tugcan 2002 TUR 00:17.57; 00:37.42
3 BUTTNER Luis 2002 GER 00:18.25; 00:37.89
4 ISSATSENKO Anton 2004 EST 00:18.05; 00:38.79
5 LEE Geonwoo 2002 KOR 00:18.59; 00:38.81
6 VOISHCHIEV Serhii 2002 UKR 00:18.85; 00:39.58
7 MOHAMED Yousef 2002 EGY 00:18.77; 00:39.81
8 DOMINIK Kislovski 2002 LTU 00:20.38; 00:42.36
Heat 3/4 Started at: 30/07/19 10:54:47.41
Rnk Surname Name Year Nation Laps Time Notes
1 MOLANO TORRES Andres Felipe 2003 COL 00:16.97; 00:36.01
2 KUYUMCU Onur Berke 2002 TUR 00:17.73; 00:36.81
3 VALALAS Christos 2002 GRE 00:17.81; 00:37.79
4 DIMOULIOS Athanasios 2002 GRE 00:17.96; 00:37.94
5 MARCET PEREZ Francisco 2003 ESP 00:18.80; 00:39.80
6 BAYOUMY Ahmed 2003 EGY 00:19.21; 00:39.86
7 FINGER Lucas 2002 GER 00:19.38; 00:40.99
8 ISHIBASHI Riku 2002 JPN 00:20.12; 00:42.04
Heat 4/4 Started at: 30/07/19 10:58:23.01
Rnk Surname Name Year Nation Laps Time Notes
1 KACHMASHEV Egor 2002 RUS 00:17.62; 00:37.03
2 MORENO PINEROS Juan Felipe 2002 COL 00:17.48; 00:37.78
3 ADALIN Dmitrii 2002 RUS 00:17.41; 00:38.03
4 LAN Jianming 2002 CHN 00:17.89; 00:38.33
5 STJOPIN Nikita 2002 EST 00:17.71; 00:38.48
6 SIM Jaeheon 2003 KOR 00:18.04; 00:39.45
7 D'ALESSANDRO Dario 2003 ITA 00:18.58; 00:39.84
8 PILNY Tomas 2004 CZE 00:19.19; 00:40.68