Ev. 50 - 800 m SF M Heats - Results


WR 6:16.24 ODYNOKOV O. (UKR) 01/08/14 Lignano S.O. (ITA)

Heat 1/3 Started at: 19/07/18 10:25:19.99
Rnk Surname Name Year Nation Laps Time Notes
1 DUMARD Louis 2000 FRA 00:22.72; 00:46.99; 01:12.55; 01:38.97; 02:05.77; 02:32.12; 02:58.50; 03:24.47; 03:50.98; 04:17.12; 04:43.76; 05:10.40; 05:37.02; 06:03.08; 06:28.70; 06:52.61
2 STIPKOVIC Vid 2000 CRO 00:22.11; 00:46.73; 01:12.71; 01:39.18; 02:05.80; 02:32.43; 02:59.28; 03:25.94; 03:52.67; 04:19.80; 04:46.41; 05:12.73; 05:39.21; 06:05.55; 06:29.71; 06:52.81
3 MATIC Andrej 1996 SRB 00:23.56; 00:48.27; 01:14.04; 01:40.03; 02:06.60; 02:33.08; 02:59.70; 03:26.38; 03:53.01; 04:19.56; 04:45.96; 05:12.19; 05:38.85; 06:05.33; 06:30.74; 06:54.97
4 RIVERA CASALINS Carlos 1997 ESP 00:23.35; 00:48.31; 01:13.70; 01:40.12; 02:06.48; 02:33.17; 02:59.65; 03:26.38; 03:53.18; 04:19.88; 04:46.65; 05:13.59; 05:40.32; 06:07.09; 06:33.61; 06:59.00
5 BUTTNER Luis 2002 GER 00:21.27; 00:45.43; 01:10.75; 01:37.18; 02:03.95; 02:31.38; 02:58.88; 03:26.57; 03:54.16; 04:21.82; 04:49.48; 05:17.21; 05:44.71; 06:12.13; 06:39.98; 07:07.11
6 LOBPREIS Filip 2000 SVK 00:24.20; 00:49.75; 01:16.43; 01:43.44; 02:10.80; 02:38.27; 03:06.07; 03:33.73; 04:01.46; 04:29.07; 04:57.03; 05:25.11; 05:53.27; 06:21.53; 06:49.11; 07:15.39
   
Heat 2/3 Started at: 19/07/18 10:35:25.60
Rnk Surname Name Year Nation Laps Time Notes
1 EISSERER Geza 1994 AUT 00:21.57; 00:45.98; 01:11.64; 01:37.22; 02:02.70; 02:28.25; 02:53.35; 03:19.15; 03:44.60; 04:09.77; 04:35.12; 05:00.95; 05:25.85; 05:51.02; 06:15.58; 06:39.18
2 ALLEGRETTI Gian Luca 1994 ITA 00:22.73; 00:46.92; 01:11.99; 01:37.52; 02:03.05; 02:28.49; 02:53.80; 03:19.09; 03:44.56; 04:09.84; 04:35.52; 05:01.21; 05:27.02; 05:52.87; 06:17.87; 06:42.04
3 GAIDA Duncan 2001 GER 00:22.90; 00:47.13; 01:12.18; 01:37.56; 02:03.21; 02:29.06; 02:54.95; 03:20.98; 03:46.55; 04:12.26; 04:38.39; 05:04.38; 05:30.63; 05:56.26; 06:21.71; 06:44.85
4 BATIR Can 1998 TUR 00:22.09; 00:46.19; 01:11.47; 01:37.07; 02:02.58; 02:28.35; 02:53.87; 03:19.45; 03:45.74; 04:11.77; 04:37.94; 05:04.25; 05:30.40; 05:56.11; 06:21.35; 06:45.56
5 TOPARLAK Derin 1997 TUR 00:22.33; 00:46.66; 01:11.62; 01:36.87; 02:01.85; 02:27.00; 02:52.25; 03:17.77; 03:43.00; 04:08.26; 04:33.75; 04:59.75; 05:25.71; 05:52.40; 06:19.19; 06:46.86
6 BADILLO ENRIQUEZ Salvador Yered 1990 MEX 00:23.65; 00:49.28; 01:14.88; 01:40.81; 02:06.81; 02:32.67; 02:58.23; 03:24.44; 03:50.35; 04:16.24; 04:42.42; 05:08.28; 05:34.33; 06:00.10; 06:25.30; 06:49.88
   
Heat 3/3 Started at: 19/07/18 18:07:37.66
Rnk Surname Name Year Nation Laps Time Notes
1 ZAKHAROV Oleksii 2001 UKR 00:21.97; 00:45.21; 01:08.91; 01:33.03; 01:57.35; 02:21.98; 02:46.26; 03:10.58; 03:35.23; 03:59.55; 04:23.81; 04:48.28; 05:12.71; 05:37.39; 05:59.77; 06:19.39
2 BUKOR Adam 1999 HUN 00:21.46; 00:44.27; 01:07.80; 01:31.55; 01:55.74; 02:19.95; 02:44.10; 03:08.37; 03:32.90; 03:57.48; 04:22.23; 04:47.01; 05:11.71; 05:36.17; 06:00.58; 06:20.72
3 LUU Nguyen Duc Tam 1997 VIE 00:22.35; 00:45.43; 01:09.44; 01:33.82; 01:58.38; 02:22.64; 02:47.24; 03:11.61; 03:35.98; 04:00.47; 04:25.15; 04:49.76; 05:14.98; 05:39.96; 06:04.93; 06:29.12
4 SHAFIGULIN Alexey 1991 RUS 00:21.96; 00:45.44; 01:09.40; 01:34.00; 01:58.58; 02:22.87; 02:47.42; 03:11.59; 03:36.44; 04:01.26; 04:26.47; 04:51.82; 05:17.15; 05:42.77; 06:07.67; 06:32.83
5 KWON Hyeokmin 1990 KOR 00:22.25; 00:46.14; 01:10.45; 01:35.03; 01:59.90; 02:24.58; 02:48.86; 03:13.47; 03:37.61; 04:01.90; 04:26.95; 04:52.22; 05:15.98; 05:38.98; 06:09.72; 06:35.70
6 ODYNOKOV Oleksandr 1993 UKR 00:21.94; 00:45.29; 01:09.40; 01:33.76; 01:58.70; 02:23.32; 02:48.49; 03:13.85; 03:39.40; 04:04.63; 04:30.55; 04:56.91; 05:22.89; 05:48.07; 06:13.29; 06:37.57
7 KANYO Denes 1976 HUN 00:22.57; 00:46.77; 01:11.72; 01:37.09; 02:02.47; 02:28.58; 02:54.81; 03:21.09; 03:47.28; 04:13.68; 04:40.19; 05:06.69; 05:33.32; 05:59.72; 06:25.89; 06:50.24
DNF SMIRNOV Evgeny 1994 RUS --:--.--