Ev. 5 - 400 m SF W Heats - Results


WR 3:12.90 Liu J. (CHN) 30/07/11 Hodmezovasarhely (HUN)

Heat 1/4 Started at: 16/07/18 10:45:29.35
Rnk Surname Name Year Nation Laps Time Notes
1 LAKUNZA ELIZALDE Irati 1996 ESP 00:24.10; 00:49.74; 01:16.10; 01:42.85; 02:09.43; 02:35.64; 03:01.61; 03:26.97
2 ARINO GALLARDO Anna 1999 ESP 00:24.20; 00:50.47; 01:17.07; 01:44.05; 02:11.45; 02:38.90; 03:06.46; 03:33.26
3 MARIEM Belhaj Romdhane 1997 TUN 00:23.85; 00:49.67; 01:16.10; 01:43.17; 02:10.80; 02:38.98; 03:08.16; 03:37.48
4 MALINOWSKA Lenka 2000 SVK 00:24.85; 00:51.82; 01:19.66; 01:48.41; 02:17.65; 02:47.82; 03:18.31; 03:48.24
5 SUKKHONG Kanchana 2000 THA 00:25.55; 00:55.22; 01:26.54; 01:58.86; 02:31.77; 03:04.39; 03:36.57; 04:06.01
6 INTHARAWICHIEN Nawanit 2003 THA 00:26.11; 00:56.50; 01:28.28; 02:00.85; 02:32.95; 03:05.64; 03:38.74; 04:08.76
   
Heat 2/4 Started at: 16/07/18 10:51:34.02
Rnk Surname Name Year Nation Laps Time Notes
1 MIKHAILUSHKINA Ekaterina 2001 RUS 00:22.34; 00:46.35; 01:11.33; 01:36.30; 02:01.57; 02:26.97; 02:51.74; 03:15.42
2 LOPATINA Elena 2001 RUS 00:22.14; 00:46.35; 01:11.27; 01:36.54; 02:01.70; 02:27.54; 02:52.82; 03:17.26
3 ANGERMAYR Nina 2000 SUI 00:22.19; 00:46.33; 01:11.06; 01:36.17; 02:01.29; 02:26.90; 02:52.13; 03:17.33
4 BASSI Dora 1993 CRO 00:22.82; 00:47.38; 01:12.93; 01:38.51; 02:04.74; 02:31.00; 02:57.94; 03:24.37
5 IKONEN Terhi 1988 FIN 00:23.95; 00:48.84; 01:14.44; 01:40.34; 02:06.41; 02:32.95; 02:59.34; 03:24.46
6 LOISEL Margaux 1997 FRA 00:24.00; 00:49.21; 01:15.13; 01:42.18; 02:09.25; 02:37.43; 03:04.98; 03:31.52
7 AK Zeynep 2001 TUR 00:23.83; 00:49.52; 01:16.75; 01:44.75; 02:12.17; 02:39.71; 03:07.21; 03:34.16
8 YESILBAS Ayse Ceren 2000 TUR 00:23.24; 00:48.71; 01:15.40; 01:42.73; 02:10.64; 02:39.03; 03:07.70; 03:35.31
Heat 3/4 Started at: 16/07/18 10:57:11.10
Rnk Surname Name Year Nation Laps Time Notes
1 ANTONIAK Anastasia 1997 UKR 00:23.52; 00:48.17; 01:13.09; 01:38.29; 02:03.37; 02:28.61; 02:53.32; 03:17.15
2 SCHIKORA Johanna 2002 GER 00:23.47; 00:47.78; 01:12.61; 01:37.94; 02:03.39; 02:28.99; 02:53.99; 03:18.67
3 CHOI Jihye 1997 KOR 00:23.97; 00:49.00; 01:14.73; 01:40.39; 02:06.07; 02:31.36; 02:56.33; 03:20.72
4 BARON Loren 1994 FRA 00:24.42; 00:49.67; 01:15.42; 01:41.58; 02:07.92; 02:34.41; 03:00.74; 03:26.10
5 TAKATSU Nana 1999 JPN 00:23.36; 00:49.60; 01:16.62; 01:44.23; 02:10.88; 02:37.94; 03:04.53; 03:30.09
6 UNGER Eva Maria 1995 AUT 00:23.23; 00:48.93; 01:15.69; 01:42.57; 02:09.70; 02:36.73; 03:04.21; 03:30.28
7 JANOSKOVA Katarina 1998 SVK 00:23.61; 00:49.49; 01:16.29; 01:43.46; 02:10.75; 02:38.36; 03:05.81; 03:31.71
DSQ CHEN Si Jia 1999 CHN --:--.--
 
Heat 4/4 Started at: 16/07/18 11:03:57.33
Rnk Surname Name Year Nation Laps Time Notes
1 SUN Yi Ting 1994 CHN 00:23.06; 00:47.63; 01:12.78; 01:38.70; 02:04.37; 02:30.60; 02:55.78; 03:19.11
2 PANAGIOTIDOU Ioanna 1999 GRE 00:22.73; 00:47.11; 01:12.25; 01:38.14; 02:04.03; 02:30.27; 02:55.82; 03:19.43
3 POSCHART Elena 1993 GER 00:23.10; 00:47.60; 01:12.90; 01:38.42; 02:04.20; 02:30.28; 02:56.51; 03:21.32
4 ZAGHET Mara 1995 ITA 00:24.16; 00:48.31; 01:13.70; 01:39.04; 02:04.93; 02:31.15; 02:58.08; 03:23.32
5 LEE Jin Sol 1998 KOR 00:23.25; 00:47.69; 01:13.08; 01:39.15; 02:05.66; 02:31.89; 02:57.78; 03:23.40
6 MUSIENKO Kristina 1997 UKR 00:24.38; 00:49.76; 01:15.29; 01:40.99; 02:06.88; 02:32.95; 02:58.94; 03:24.64
7 SVOZILOVA Zuzana 1989 CZE 00:23.81; 00:49.27; 01:15.09; 01:41.31; 02:07.42; 02:33.29; 02:59.55; 03:25.09
8 MACIAS ANASCO Carolina 1994 COL 00:24.74; 00:50.84; 01:17.31; 01:44.43; 02:11.44; 02:38.90; 03:06.58; 03:33.91