Ev. 48 - 50 m AP M Heats - Preliminary Results


WR 13.85 KABANOV P. (RUS) 01/08/14 Lignano S.O.(ITA)

Rnk Surname Name Year Nation Time Notes
1 ZHURAVLEV Vladimir 1993 RUS 00:14.26
2 KABANOV Pavel 1985 RUS 00:14.28
3 LEE Kwanho 1989 KOR 00:14.34
4 KIM Taekyun 1986 KOR 00:14.48
5 FERNANDEZ CASTILLO Mauricio 1987 COL 00:14.71
6 SAYDAM Omer Faruk 1999 TUR 00:14.80
7 STRIEGLER Malte 1993 GER 00:14.88
8 KARETZOPOULOS Loukas 1991 GRE 00:14.93
9 TONG Zhen Bo 1996 CHN 00:14.95
10 TANIGAWA Tetsuro 1984 JPN 00:14.99
11 DROZDOV Aleksandr 1992 EST 00:15.05
12 DUQUE JIMENEZ Juan David 1990 COL 00:15.08
13 LIEVIN Denys 1993 UKR 00:15.14
14 MEREZKO Anton 1992 EST 00:15.17
14 DO Dinh Toan 1997 VIE 00:15.17
16 MYLONAKIS Anastasios 1996 GRE 00:15.18
17 MALKOWSKI Jan 1993 GER 00:15.23
18 CAKAR Fehmi Berker 1998 TUR 00:15.33
19 KAJINUMA Terufumi 1996 JPN 00:15.36
20 SANTANO PEREZ Jose Manuel 2000 ESP 00:15.47
21 KONJEDIC Stefano 1997 ITA 00:15.49
22 LIN Chien Lung 1993 TPE 00:15.52
23 LAMA GARCIA Daniel 1998 ESP 00:15.54
23 JAROLIM Jakub 1995 CZE 00:15.54
25 NGUYEN Thanh Loc 1995 VIE 00:15.57
26 DURD Luka 1996 CRO 00:15.64
27 STRIKINAC Filip 1993 CRO 00:15.78
28 KHAMBIR Maksym 1999 UKR 00:15.82
29 SHABAN Omar Sayed 1999 EGY 00:15.86
30 EL AKAD Ahmed Yasser 1997 EGY 00:15.94
31 VISNEVSKI Edvin 1997 LTU 00:16.06
32 VIJLBRIEF Bas 1991 NED 00:16.16
33 CHAMNANWAT Khet 1999 THA 00:16.75
34 AABERG Kenneth 1995 DEN 00:16.93
35 ORDONEZ RESTREPO Nicholas 2001 USA 00:17.52
36 SHAFIEI ALAVIJEH Pourya 1999 IRI 00:17.75
37 HOSSEINIAN NAEINI Khashayar 1997 IRI 00:17.83
38 VUKASINOVIC Stefan 1995 SRB 00:18.79
39 STANICKOV Djordje 1996 SRB 00:21.29
DSQ SORNMANEE Raphiphon 1992 THA --:--.--
DNS CAMPANA Riccardo 1994 ITA --:--.--