Ev. 4 - 100 m Bf M Heats - Preliminary Results


WR 41.44 SERYAKOV D. (RUS) 24/06/16 Volos (GRE)

Rnk Surname Name Year Nation Time Notes
1 KOLODIAZHNYI Danylo 1995 UKR 00:42.17
2 FEDKIN Aleksey 2002 RUS 00:42.28
3 GAVRILOV Dzmitry 1992 BLR 00:42.42
4 JAROLIM Jakub 1995 CZE 00:42.71
5 SHTRAIKH Lev 1998 RUS 00:42.90
6 YOU Gyeongheon 1989 KOR 00:42.95
7 BONIAS Christos Ioannis 1998 GRE 00:42.99
8 ANTONIADIS Stefanos 1999 GRE 00:43.03
9 ARTAMONOV Artur 1992 UKR 00:43.23
10 ROMANO Riccardo 1998 ITA 00:43.26
11 UNGER Dominik 1995 AUT 00:43.38
12 PEGORARO Andrea 1992 ITA 00:43.54
13 LUKOWICZ Marcin 2000 POL 00:43.77
14 OMICEVIC Adrijan 1995 CRO 00:43.81
15 ALONSO TELLEZ Jose Antonio 1988 ESP 00:43.86
16 KUSTEMIR Yigit Kaan 2001 TUR 00:45.28
17 ACIN Nikola 1990 SRB 00:45.30
18 KAROLIS Daugela 1997 LTU 00:45.37
19 PAZDUR Maxence 2000 FRA 00:45.82
19 REKOS Alexander 1997 SVK 00:45.82
21 LENDJER Ivan 1990 SRB 00:45.95
22 DAMARIO Danandra Indra 2000 INA 00:46.02
23 BLASCO ALVAREZ Eduardo 1994 ESP 00:46.21
24 KHALED ALSAWALMEH Mohammad 1996 JOR 00:46.26
25 YEH Ya Shu 1997 TPE 00:46.28
26 DAGDEVIREN Mustafa Arda 2001 TUR 00:46.35
27 OSUSKY Dominik 1998 SVK 00:47.01
28 DANI Fajar Hafian 1995 INA 00:47.17
29 SANGKAEW Surabordee 2001 THA 00:47.71
30 ASO Yoshihiro 1985 JPN 00:47.75
31 DE GIACOMI Cyrill 1999 SUI 00:48.18
32 KAEWPOOWAT Thanadon 2003 THA 00:48.65
33 DO Dinh Toan 1997 VIE 00:48.86
33 HOSSEINIAN NAEINI Khashayar 1997 IRI 00:48.86
35 SHAFIEI ALAVIJEH Pourya 1999 IRI 00:50.01
36 MORA Santiago 2001 USA 00:50.25
37 QUIRIN Gaetan 1993 FRA 00:52.44
38 KUTHE Vedant 2002 IND 00:59.37
DNS CHSHERBAKOV Ratibor 2002 KAZ --:--.--
DNS --:--.--
DNS SALAZAR SOLARTE Mateo 1998 COL --:--.--
DNS MAKESHIN Yegor 2002 KAZ --:--.--