Ev. 34 - 50 m Bf M Heats - Preliminary Results


WR 18.41 ARBUZOV A. (RUS) 26/06/19 Volos (GRE)

Rnk Surname Name Year Nation Time Notes
1 BONIAS Christos Ioannis 1998 GRE 00:18.75
2 KOLODIAZHNYI Danylo 1995 UKR 00:19.12
3 FEDKIN Aleksey 2002 RUS 00:19.20
4 ARTAMONOV Artur 1992 UKR 00:19.46
5 YOU Gyeongheon 1989 KOR 00:19.52
6 GAVRILOV Dzmitry 1992 BLR 00:19.56
7 JAROLIM Jakub 1995 CZE 00:19.59
8 SHTRAIKH Lev 1998 RUS 00:19.60
9 ROMANO Riccardo 1998 ITA 00:19.71
9 OMICEVIC Adrijan 1995 CRO 00:19.71
11 ASO Yoshihiro 1985 JPN 00:19.77
12 STRIKINAC Filip 1993 CRO 00:19.80
13 ANTONIADIS Stefanos 1999 GRE 00:19.91
14 UNGER Dominik 1995 AUT 00:20.07
15 LUKOWICZ Marcin 2000 POL 00:20.17
16 HIRANO Naoya 1986 JPN 00:20.22
17 QUIRIN Gaetan 1993 FRA 00:20.27
18 SABO DJERDJEI Sebastian 1996 SRB 00:20.42
19 VISNEVSKI Edvin 1997 LTU 00:20.44
20 LENDJER Ivan 1990 SRB 00:20.47
21 KHALED ALSAWALMEH Mohammad 1996 JOR 00:20.56
22 DAMARIO Danandra Indra 2000 INA 00:20.62
23 BLASCO ALVAREZ Eduardo 1994 ESP 00:20.63
24 YEH Ya Shu 1997 TPE 00:20.92
24 DANI Fajar Hafian 1995 INA 00:20.92
26 REKOS Alexander 1997 SVK 00:20.93
27 LOPEZ GARCIA Javier 1987 ESP 00:21.04
28 DAGDEVIREN Mustafa Arda 2001 TUR 00:21.12
29 KUSTEMIR Yigit Kaan 2001 TUR 00:21.15
30 CHAMNANWAT Khet 1999 THA 00:21.30
31 KAROLIS Daugela 1997 LTU 00:21.37
31 OSUSKY Dominik 1998 SVK 00:21.37
33 PEGORARO Andrea 1992 ITA 00:21.63
34 DE GIACOMI Cyrill 1999 SUI 00:21.73
35 HOSSEINIAN NAEINI Khashayar 1997 IRI 00:21.99
36 KAEWPOOWAT Thanadon 2003 THA 00:22.07
37 SHAFIEI ALAVIJEH Pourya 1999 IRI 00:22.49
38 KUTHE Vedant 2002 IND 00:26.16
39 RADWAN AL AWARTANI Omar 2001 JOR 00:27.16
DSQ MORA Santiago 2001 USA --:--.--
DNS CHSHERBAKOV Ratibor 2002 KAZ --:--.--
DNS NGUYEN Thanh Loc 1995 VIE --:--.--
DNS MAKESHIN Yegor 2002 KAZ --:--.--