Ev. 34 - 50 m Bf M Heats - Results


WR 18.41 ARBUZOV A. (RUS) 26/06/19 Volos (GRE)

Heat 1/6 Started at: 18/07/18 10:20:10.90
Rnk Surname Name Year Nation Laps Time Notes
1 YEH Ya Shu 1997 TPE 00:20.92
2 REKOS Alexander 1997 SVK 00:20.93
3 DE GIACOMI Cyrill 1999 SUI 00:21.73
4 KAEWPOOWAT Thanadon 2003 THA 00:22.07
5 KUTHE Vedant 2002 IND 00:26.16
DNS CHSHERBAKOV Ratibor 2002 KAZ --:--.--
     
Heat 2/6 Started at: 18/07/18 10:22:51.28
Rnk Surname Name Year Nation Laps Time Notes
1 DAMARIO Danandra Indra 2000 INA 00:20.62
2 LOPEZ GARCIA Javier 1987 ESP 00:21.04
3 KUSTEMIR Yigit Kaan 2001 TUR 00:21.15
4 OSUSKY Dominik 1998 SVK 00:21.37
5 SHAFIEI ALAVIJEH Pourya 1999 IRI 00:22.49
DSQ MORA Santiago 2001 USA --:--.-- Wrong Equipment
     
Heat 3/6 Started at: 18/07/18 10:25:48.52
Rnk Surname Name Year Nation Laps Time Notes
1 BLASCO ALVAREZ Eduardo 1994 ESP 00:20.63
2 DANI Fajar Hafian 1995 INA 00:20.92
3 DAGDEVIREN Mustafa Arda 2001 TUR 00:21.12
4 CHAMNANWAT Khet 1999 THA 00:21.30
5 KAROLIS Daugela 1997 LTU 00:21.37
6 HOSSEINIAN NAEINI Khashayar 1997 IRI 00:21.99
7 RADWAN AL AWARTANI Omar 2001 JOR 00:27.16
 
Heat 4/6 Started at: 18/07/18 10:29:12.50
Rnk Surname Name Year Nation Laps Time Notes
1 BONIAS Christos Ioannis 1998 GRE 00:18.75
2 JAROLIM Jakub 1995 CZE 00:19.59
3 SHTRAIKH Lev 1998 RUS 00:19.60
4 LUKOWICZ Marcin 2000 POL 00:20.17
5 HIRANO Naoya 1986 JPN 00:20.22
6 QUIRIN Gaetan 1993 FRA 00:20.27
7 LENDJER Ivan 1990 SRB 00:20.47
DNS NGUYEN Thanh Loc 1995 VIE --:--.--
 
Heat 5/6 Started at: 18/07/18 10:31:48.14
Rnk Surname Name Year Nation Laps Time Notes
1 ARTAMONOV Artur 1992 UKR 00:19.46
2 YOU Gyeongheon 1989 KOR 00:19.52
3 OMICEVIC Adrijan 1995 CRO 00:19.71
4 STRIKINAC Filip 1993 CRO 00:19.80
5 UNGER Dominik 1995 AUT 00:20.07
6 SABO DJERDJEI Sebastian 1996 SRB 00:20.42
7 VISNEVSKI Edvin 1997 LTU 00:20.44
8 PEGORARO Andrea 1992 ITA 00:21.63
Heat 6/6 Started at: 18/07/18 10:34:40.36
Rnk Surname Name Year Nation Laps Time Notes
1 KOLODIAZHNYI Danylo 1995 UKR 00:19.12
2 FEDKIN Aleksey 2002 RUS 00:19.20
3 GAVRILOV Dzmitry 1992 BLR 00:19.56
4 ROMANO Riccardo 1998 ITA 00:19.71
5 ASO Yoshihiro 1985 JPN 00:19.77
6 ANTONIADIS Stefanos 1999 GRE 00:19.91
7 KHALED ALSAWALMEH Mohammad 1996 JOR 00:20.56
DNS MAKESHIN Yegor 2002 KAZ --:--.--