Ev. 32 - 50 m SF M Heats - Preliminary Results


WR 15.00 FERNANDEZ Mauricio (COL) 26/06/16 Volos (GRE)

Rnk Surname Name Year Nation Time Notes
1 KARETZOPOULOS Loukas 1991 GRE 00:15.67
2 FERNANDEZ CASTILLO Mauricio 1987 COL 00:15.93
3 UENO Koki 1995 JPN 00:15.97
4 KAZANTSEV Aleksey 1989 RUS 00:16.00
5 KWON Namho 1997 KOR 00:16.06
6 KABANOV Pavel 1985 RUS 00:16.18
7 BIAZMEN Aliaksandr 1993 BLR 00:16.24
8 PAZ SEPULVEDA Juan Sebastian 1994 COL 00:16.30
9 PIPINIAS Ioannis 1994 GRE 00:16.32
10 POSCHART Max 1994 GER 00:16.39
10 TANIGAWA Tetsuro 1984 JPN 00:16.39
12 NGUYEN Thanh Loc 1995 VIE 00:16.42
13 LIEVIN Denys 1993 UKR 00:16.44
14 DROZDOV Aleksandr 1992 EST 00:16.53
15 MALKOWSKI Jan 1993 GER 00:16.60
16 FUMAROLA Cesare 1985 ITA 00:16.62
17 SANTANO PEREZ Jose Manuel 2000 ESP 00:16.75
18 SAYDAM Omer Faruk 1999 TUR 00:16.77
19 GRUBER Kornel 1998 HUN 00:16.85
20 ASIN MENES David 1996 ESP 00:16.88
21 VISNEVSKI Edvin 1997 LTU 00:16.96
22 KHAMBIR Maksym 1999 UKR 00:16.98
23 CRISCI Tommaso 2000 ITA 00:17.00
24 DIMAK David 1993 HUN 00:17.09
25 MEREZKO Anton 1992 EST 00:17.10
26 CAKAR Fehmi Berker 1998 TUR 00:17.18
27 SHABAN Omar Sayed 1999 EGY 00:17.22
28 DURD Luka 1996 CRO 00:17.35
29 VIJLBRIEF Bas 1991 NED 00:17.44
30 EL AKAD Ahmed Yasser 1997 EGY 00:17.47
31 SORNMANEE Raphiphon 1992 THA 00:18.69
32 SANDALJ Florijan 2001 CRO 00:18.98
33 MANOMAISAKUL Settawut 1997 THA 00:19.28
34 ORDONEZ RESTREPO Nicholas 2001 USA 00:19.33
35 HOSSEINIAN NAEINI Khashayar 1997 IRI 00:19.73
36 VUKASINOVIC Stefan 1995 SRB 00:20.04
37 DAMIS Marko 1996 SRB 00:20.32
38 SHAFIEI ALAVIJEH Pourya 1999 IRI 00:20.61
DSQ DISERIO Lorenzo 1999 FRA --:--.--
DSQ RADWAN AL AWARTANI Omar 2001 JOR --:--.--
DSQ LEE Dongjin 1993 KOR --:--.--