Ev. 3 - 100 m Bf W Heats - Results


WR 45.16 SENANSKY P. (HUN) 22/07/17 Wroclaw (POL)

Heat 1/5 Started at: 16/07/18 10:14:56.43
Rnk Surname Name Year Nation Laps Time Notes
1 KAMEL Joy 1999 BEL 00:25.62; 00:52.01
2 NAZAROVA Maria 2000 EST 00:25.15; 00:53.29
3 CELIKER Buse 2002 TUR 00:26.13; 00:54.10
4 MILOSEVIC Jovana 2001 SRB 00:26.92; 00:56.34
5 IEVA Zurumskaite 1993 LTU 00:26.77; 00:56.36
     
Heat 2/5 Started at: 16/07/18 10:17:15.95
Rnk Surname Name Year Nation Laps Time Notes
1 KUNGHUNTONG Supunsa 2002 THA 00:24.49; 00:51.41
2 FARGAS MEXIA Sonia 1998 ESP 00:25.12; 00:52.49
3 DURU Nazli Su 2001 TUR 00:25.40; 00:52.86
4 YAMSUAN Fahsai 1999 THA 00:25.28; 00:53.02
5 REPMAN Patricia 2000 SRB 00:26.33; 00:55.40
DNS YEROSHKINA Alina 2002 KAZ --:--.--
     
Heat 3/5 Started at: 16/07/18 10:19:46.46
Rnk Surname Name Year Nation Laps Time Notes
1 PIKINER Iryna 1990 UKR 00:23.01; 00:48.19
2 HRASKOVA Zuzana 1999 SVK 00:23.76; 00:48.84
3 BARNES COROMINAS Silvia 1992 ESP 00:23.16; 00:49.21
4 KLEIN Alycia 1996 FRA 00:24.14; 00:49.99
5 SMIRNOVA Margarita 1998 UKR 00:24.13; 00:50.06
6 MORENO ALEGRIA Diana Paola 1991 COL 00:23.95; 00:50.65
7 KAPELONI Ioanna 1997 NED 00:24.56; 00:50.81
8 HERAWATI Margaretha 1988 INA 00:24.58; 00:51.37
Heat 4/5 Started at: 16/07/18 10:22:28.67
Rnk Surname Name Year Nation Laps Time Notes
1 PATLASOVA Maria 1999 RUS 00:23.05; 00:47.39
2 IM Minji 1995 KOR 00:23.06; 00:48.58
3 VARGA Krisztina 1996 HUN 00:23.57; 00:48.98
4 MATSUDA Shiho 1991 JPN 00:24.05; 00:49.56
5 DESBORDES Joana 2000 FRA 00:24.08; 00:50.15
6 LILLMAN Essi-maria 2000 FIN 00:24.79; 00:51.11
7 YAMAGUCHI Mari 1999 JPN 00:24.17; 00:51.41
8 PASLANE Diana 1997 EST 00:25.44; 00:52.88
Heat 5/5 Started at: 16/07/18 10:25:13.66
Rnk Surname Name Year Nation Laps Time Notes
1 SENANSZKY Petra 1994 HUN 00:22.03; 00:47.00
2 SIMONOVA Vitalina 1992 RUS 00:22.72; 00:47.35
3 CHOI Min Ji 1992 KOR 00:22.91; 00:48.34
4 BRAMBILLA Isabella 1997 ITA 00:24.53; 00:50.73
5 ZITO Federica 1998 ITA 00:23.59; 00:50.79
6 GABALOVA Nina 1998 SVK 00:24.42; 00:51.34
7 LAURA Vareikaite 1995 LTU 00:25.06; 00:52.13
8 CHEN Chiao Ying 1992 TPE 00:25.39; 00:52.76