Ev. 22 - 200 m SF M Heats - Results


WR 1:18.65 OCAMPO Juan F. (COL) 26/06//16 Volos (GRE)

Heat 1/5 Started at: 17/07/18 12:10:33.95
Rnk Surname Name Year Nation Laps Time Notes
1 KAROLIS Daugela 1997 LTU 00:21.24; 00:43.36; 01:07.18; 01:32.25
2 DJAKONOV Danila 2001 EST 00:20.39; 00:43.92; 01:09.54; 01:34.94
3 SANDALJ Florijan 2001 CRO 00:21.92; 00:47.42; 01:14.89; 01:40.60
4 RADWAN AL AWARTANI Omar 2001 JOR 00:22.35; 00:48.47; 01:17.26; 01:45.43
       
Heat 2/5 Started at: 17/07/18 12:14:26.20
Rnk Surname Name Year Nation Laps Time Notes
1 SHABAN Omar Sayed 1999 EGY 00:19.04; 00:41.35; 01:06.30; 01:32.31
2 NITITHAMMAKORN Chaiyaporn 1997 THA 00:21.68; 00:45.85; 01:13.35; 01:42.58
3 HOSSEINIAN NAEINI Khashayar 1997 IRI 00:21.83; 00:48.74; 01:19.38; 01:46.13
4 BAOCHUM Thewa 2003 THA 00:23.64; 00:51.16; 01:21.25; 01:50.93
5 SHAFIEI ALAVIJEH Pourya 1999 IRI 00:25.79; 00:55.42; 01:29.11; 02:02.50
     
Heat 3/5 Started at: 17/07/18 12:18:47.94
Rnk Surname Name Year Nation Laps Time Notes
1 BIAZMEN Aliaksandr 1993 BLR 00:18.65; 00:39.99; 01:01.11; 01:21.88
2 REZNIKOV Nikolay 1983 RUS 00:19.34; 00:39.91; 01:01.30; 01:23.34
3 MEYER Hugo 1998 FRA 00:19.49; 00:39.91; 01:01.42; 01:23.97
4 STRIEGLER Malte 1993 GER 00:19.15; 00:39.78; 01:01.89; 01:24.40
5 GRUBER Kornel 1998 HUN 00:19.26; 00:40.41; 01:02.28; 01:25.29
6 ASIN MENES David 1996 ESP 00:20.12; 00:41.97; 01:05.00; 01:28.53
7 SREMEC Marko 1993 CRO 00:20.94; 00:44.28; 01:09.08; 01:34.87
8 EL AKAD Ahmed Yasser 1997 EGY 00:19.74; 00:42.81; 01:09.83; 01:38.35
Heat 4/5 Started at: 17/07/18 12:22:36.81
Rnk Surname Name Year Nation Laps Time Notes
1 POSCHART Max 1994 GER 00:19.13; 00:39.63; 01:00.60; 01:22.54
2 FIGINI Stefano 1987 ITA 00:19.27; 00:40.52; 01:01.41; 01:22.97
3 FUMAROLA Cesare 1985 ITA 00:19.81; 00:40.54; 01:02.26; 01:23.81
4 EISSERER Geza 1994 AUT 00:19.71; 00:40.60; 01:02.38; 01:24.84
5 RODRIGUEZ GONZALEZ Juan Felipe 1994 COL 00:20.52; 00:41.72; 01:03.50; 01:26.02
6 KAKIZOE Takefumi 1982 JPN 00:21.04; 00:43.56; 01:07.15; 01:30.27
7 TOMIYAMA Shusuke 1994 JPN 00:20.90; 00:43.48; 01:07.52; 01:30.53
8 KHALED ALSAWALMEH Mohammad 1996 JOR 00:22.14; 00:46.13; 01:13.48; 01:39.89
Heat 5/5 Started at: 17/07/18 12:26:26.88
Rnk Surname Name Year Nation Laps Time Notes
1 JANG Seonghyeok 1997 KOR 00:18.73; 00:39.21; 01:00.52; 01:22.04
2 OCAMPO LOZADA Juan Fernando 1994 COL 00:20.30; 00:41.41; 01:02.02; 01:22.11
3 MOZSAR Alex 2000 HUN 00:19.29; 00:39.61; 01:00.83; 01:22.92
4 ZHURMAN Dmitrii 1997 RUS 00:20.86; 00:42.00; 01:02.58; 01:23.21
5 BATIR Can 1998 TUR 00:19.75; 00:40.63; 01:02.30; 01:24.34
6 ZAKHAROV Oleksii 2001 UKR 00:21.18; 00:42.69; 01:04.27; 01:25.61
7 HEFTI Boris 1997 SUI 00:20.43; 00:42.17; 01:04.69; 01:28.26
8 BADILLO ENRIQUEZ Salvador Yered 1990 MEX 00:21.95; 00:44.55; 01:06.90; 01:28.71