Ev. 21 - 200 m SF W Heats - Results


WR 1:25.41 BARANOVSKAYA V. (RUS) 21/07/17 Wroclaw (POL)

Heat 1/5 Started at: 17/07/18 11:50:13.15
Rnk Surname Name Year Nation Laps Time Notes
1 CAFOLLA Valentina 1997 CRO 00:21.50; 00:44.64; 01:09.51; 01:36.11
2 HECKE Aimee Joy 2001 GER 00:22.54; 00:46.54; 01:11.68; 01:36.80
3 MARIEM Belhaj Romdhane 1997 TUN 00:24.04; 00:49.14; 01:13.79; 01:40.38
4 TAYSIR Boubaker 2002 TUN 00:23.18; 00:48.38; 01:15.59; 01:42.91
5 DUMDEE Kittisook 2001 THA 00:26.12; 00:54.78; 01:24.85; 01:54.56
     
Heat 2/5 Started at: 17/07/18 11:54:07.76
Rnk Surname Name Year Nation Laps Time Notes
1 ARINO GALLARDO Anna 1999 ESP 00:23.17; 00:47.62; 01:12.08; 01:36.50
2 PATRIE Nolwenn 1993 FRA 00:22.81; 00:46.57; 01:11.58; 01:37.65
3 SIMIAKOVA Miroslava 2000 SVK 00:21.96; 00:46.30; 01:12.48; 01:38.45
4 MALINOWSKA Lenka 2000 SVK 00:23.56; 00:49.28; 01:17.20; 01:46.09
5 YORDKAEW Sakolwan 2000 THA 00:23.19; 00:50.54; 01:20.54; 01:49.91
DNS AK Zeynep 2001 TUR --:--.--
     
Heat 3/5 Started at: 17/07/18 11:58:23.93
Rnk Surname Name Year Nation Laps Time Notes
1 SUN Yi Ting 1994 CHN 00:22.55; 00:46.37; 01:10.46; 01:32.75
2 SCHIKORA Johanna 2002 GER 00:22.39; 00:45.75; 01:09.34; 01:32.82
3 PANAGIOTIDOU Ioanna 1999 GRE 00:21.88; 00:45.06; 01:09.16; 01:32.99
4 BLASZAK Lilla 2000 HUN 00:22.70; 00:46.41; 01:10.06; 01:33.84
5 SLADECKOVA Barbora 1991 CZE 00:21.67; 00:44.95; 01:09.48; 01:34.17
6 LAKUNZA ELIZALDE Irati 1996 ESP 00:22.18; 00:45.65; 01:09.96; 01:34.38
7 YAMASHINA Saki 1988 JPN 00:22.58; 00:46.66; 01:11.18; 01:35.93
8 RETAMOZO OLAYA Viviana Paola 1998 COL 00:21.64; 00:45.27; 01:10.45; 01:36.05
Heat 4/5 Started at: 17/07/18 12:02:27.87
Rnk Surname Name Year Nation Laps Time Notes
1 NALBANDIAN Alina 1998 RUS 00:20.96; 00:44.23; 01:08.36; 01:31.84
2 ANGERMAYR Nina 2000 SUI 00:21.98; 00:44.95; 01:08.75; 01:32.19
3 ANTONIAK Anastasia 1997 UKR 00:20.99; 00:43.89; 01:08.30; 01:32.24
4 BASSI Dora 1993 CRO 00:21.32; 00:44.53; 01:08.78; 01:32.83
5 TAKATSU Nana 1999 JPN 00:21.96; 00:45.98; 01:10.44; 01:34.46
6 ALICICCO Eugenia 1999 ITA 00:22.15; 00:45.81; 01:10.52; 01:35.08
7 GERARD Pauline 1998 FRA 00:21.77; 00:44.90; 01:09.56; 01:35.47
8 TA HOANG MINH Anh 2001 VIE 00:23.16; 00:48.14; 01:14.68; 01:41.74
Heat 5/5 Started at: 17/07/18 12:06:16.19
Rnk Surname Name Year Nation Laps Time Notes
1 MIKHAILUSHKINA Ekaterina 2001 RUS 00:21.01; 00:43.48; 01:06.35; 01:29.78
2 VAKAREVA Yelyzaveta 2001 UKR 00:21.14; 00:43.92; 01:07.71; 01:31.26
3 CHOI Jihye 1997 KOR 00:22.35; 00:45.46; 01:08.78; 01:32.09
4 BARBON Erica 1995 ITA 00:21.62; 00:44.71; 01:08.53; 01:33.72
5 SVOZILOVA Zuzana 1989 CZE 00:22.28; 00:46.09; 01:10.87; 01:35.42
6 SZUCS Rebeka 1999 HUN 00:22.05; 00:45.56; 01:10.33; 01:35.43
7 RUIZ MALAMBO Mercedes 2001 COL 00:21.85; 00:46.08; 01:11.48; 01:36.93
8 CHEN Si Jia 1999 CHN 00:22.54; 00:47.21; 01:13.96; 01:40.47