Ev. 20 - 200 m Bf M Heats - Preliminary Results


WR 1:33.31 KOSINA G.P. (HUN) 25/06/16 Volos (GRE)

Rnk Surname Name Year Nation Time Notes
1 KURAKO Dmitriy 1995 RUS 01:37.18
2 STEPANCHUK Yevgen 1994 UKR 01:37.39
3 DRYGOUTIS Konstantinos 1998 GRE 01:38.20
4 SHTRAIKH Lev 1998 RUS 01:38.39
5 GAVRILOV Dzmitry 1992 BLR 01:38.42
6 KOLODIAZHNYI Danylo 1995 UKR 01:38.67
7 PEGORARO Andrea 1992 ITA 01:39.14
8 STADLER Bence 2000 HUN 01:39.20
9 ALONSO TELLEZ Jose Antonio 1988 ESP 01:39.24
10 UNGER Dominik 1995 AUT 01:39.56
11 OMICEVIC Adrijan 1995 CRO 01:40.10
12 SALAZAR SOLARTE Mateo 1998 COL 01:40.26
13 YOU Gyeongheon 1989 KOR 01:40.49
14 PAZDUR Maxence 2000 FRA 01:41.11
15 CHRISTOFORIDIS Christos 1995 GRE 01:41.29
16 ROMANO Riccardo 1998 ITA 01:42.13
17 MATSUMURA Tomoki 1996 JPN 01:42.44
18 DAGDEVIREN Mustafa Arda 2001 TUR 01:42.47
19 MUSIL David 1997 CZE 01:42.58
20 REKOS Alexander 1997 SVK 01:42.72
21 YEH Ya Shu 1997 TPE 01:42.87
22 NEGISHI Tatsuya 1996 JPN 01:43.75
23 OSUSKY Dominik 1998 SVK 01:44.62
24 DAMARIO Danandra Indra 2000 INA 01:45.18
25 SANGKAEW Surabordee 2001 THA 01:45.67
26 KHALED ALSAWALMEH Mohammad 1996 JOR 01:45.99
27 DANI Fajar Hafian 1995 INA 01:46.56
28 LOPEZ GARCIA Javier 1987 ESP 01:46.66
29 DE GIACOMI Cyrill 1999 SUI 01:46.91
30 BABIC Dusan 2000 SRB 01:48.19
31 AABERG Kenneth 1995 DEN 01:48.75
32 AUNGKULANAVIN Tanakrit 2001 THA 01:48.92
33 SHAFIEI ALAVIJEH Pourya 1999 IRI 01:52.35
34 MORA Santiago 2001 USA 01:56.08
35 RADWAN AL AWARTANI Omar 2001 JOR 01:56.26
36 HOSSEINIAN NAEINI Khashayar 1997 IRI 01:59.93
DSQ KUSTEMIR Yigit Kaan 2001 TUR --:--.--
DNS MAKESHIN Yegor 2002 KAZ --:--.--
DNS CHSHERBAKOV Ratibor 2002 KAZ --:--.--
DNS LUKOWICZ Marcin 2000 POL --:--.--