Ev. 2 - 100 m SF M Heats - Preliminary Results


WR 33.87 POSCHART Max (GER) 06/05/17 Berlin (GER)

Rnk Surname Name Year Nation Time Notes
1 ZHURMAN Dmitrii 1997 RUS 00:35.11
2 STRIEGLER Malte 1993 GER 00:35.34
3 ZHURAVLEV Vladimir 1993 RUS 00:35.75
4 BIAZMEN Aliaksandr 1993 BLR 00:35.77
5 KWON Namho 1997 KOR 00:35.85
6 FUMAROLA Cesare 1985 ITA 00:35.87
7 NGUYEN Thanh Loc 1995 VIE 00:35.91
8 POSCHART Max 1994 GER 00:35.93
9 PIPINIAS Ioannis 1994 GRE 00:36.12
10 DUQUE JIMENEZ Juan David 1990 COL 00:36.25
11 LEE Dongjin 1993 KOR 00:36.54
12 PAZ SEPULVEDA Juan Sebastian 1994 COL 00:36.62
13 MEYER Hugo 1998 FRA 00:36.81
14 UENO Koki 1995 JPN 00:36.98
15 GRUBER Kornel 1998 HUN 00:37.18
16 LIEVIN Denys 1993 UKR 00:37.46
17 PEREZ ROMERO Jose Antonio 1994 ESP 00:37.58
18 DIMAK David 1993 HUN 00:37.64
19 SANTANO PEREZ Jose Manuel 2000 ESP 00:37.78
20 CRISCI Tommaso 2000 ITA 00:37.84
21 TANIGAWA Tetsuro 1984 JPN 00:38.02
22 GAPONENKO Dmytro 1997 UKR 00:38.09
23 SAYDAM Omer Faruk 1999 TUR 00:38.11
24 MEREZKO Anton 1992 EST 00:38.44
25 SHABAN Omar Sayed 1999 EGY 00:38.54
26 LIN Chien Lung 1993 TPE 00:38.69
27 EL AKAD Ahmed Yasser 1997 EGY 00:38.75
28 CAKAR Fehmi Berker 1998 TUR 00:38.82
29 JAMET Alexandre 1996 FRA 00:39.40
30 VIJLBRIEF Bas 1991 NED 00:39.67
31 VISNEVSKI Edvin 1997 LTU 00:39.69
32 LUU Nguyen Duc Tam 1997 VIE 00:40.04
33 DJAKONOV Danila 2001 EST 00:40.43
34 SORNMANEE Raphiphon 1992 THA 00:41.66
35 SANDALJ Florijan 2001 CRO 00:42.40
36 AABERG Kenneth 1995 DEN 00:42.48
37 HOSSEINIAN NAEINI Khashayar 1997 IRI 00:43.74
38 RADWAN AL AWARTANI Omar 2001 JOR 00:43.84
39 ORDONEZ RESTREPO Nicholas 2001 USA 00:45.63
40 SHAFIEI ALAVIJEH Pourya 1999 IRI 00:47.65
41 MAHATTANATANAN Pruessaman 2000 THA 00:49.28
DSQ VUKASINOVIC Stefan 1995 SRB --:--.--