Ev. 19 - 200 m Bf W Heats - Results


WR 1:41.42 SENANSKY P. (HUN) 25/06/16 Volos (GRE)

Heat 1/5 Started at: 17/07/18 11:08:34.22
Rnk Surname Name Year Nation Laps Time Notes
1 PASLANE Diana 1997 EST 00:27.08; 00:56.60; 01:27.46; 01:58.02
2 TEPBUD Sutatta 2000 THA 00:27.65; 00:58.81; 01:32.01; 02:03.56
3 REPMAN Patricia 2000 SRB 00:27.81; 00:59.30; 01:32.60; 02:04.88
4 MILOSEVIC Jovana 2001 SRB 00:28.63; 01:00.41; 01:34.91; 02:08.84
DSQ KAMEL Joy 1999 BEL --:--.-- False Start
DNS YEROSHKINA Alina 2002 KAZ --:--.--
       
Heat 2/5 Started at: 17/07/18 11:12:41.23
Rnk Surname Name Year Nation Laps Time Notes
1 KAPELONI Ioanna 1997 NED 00:26.49; 00:53.94; 01:22.15; 01:50.54
2 DURU Nazli Su 2001 TUR 00:26.43; 00:55.14; 01:24.81; 01:55.12
3 CELIKER Buse 2002 TUR 00:26.90; 00:56.12; 01:26.79; 01:56.72
4 KUNGHUNTONG Supunsa 2002 THA 00:25.98; 00:54.95; 01:25.98; 01:56.86
5 NAZAROVA Maria 2000 EST 00:28.37; 00:57.96; 01:28.21; 01:58.05
6 SOSTARIC VULIC Petra 2001 CRO 00:27.33; 00:58.33; 01:31.94; 02:04.89
   
Heat 3/5 Started at: 17/07/18 11:16:39.73
Rnk Surname Name Year Nation Laps Time Notes
1 HRASKOVA Zuzana 1999 SVK 00:25.20; 00:51.73; 01:19.20; 01:47.65
2 VARGA Krisztina 1996 HUN 00:25.11; 00:52.48; 01:20.24; 01:47.74
3 MAZUR Yelyzaveta 1999 UKR 00:24.95; 00:52.57; 01:21.42; 01:50.14
4 MEJIA BRAVO Cindy Yulieth 1992 COL 00:25.57; 00:53.48; 01:22.74; 01:50.98
5 BARNES COROMINAS Silvia 1992 ESP 00:25.35; 00:52.91; 01:21.77; 01:51.02
6 IM Minji 1995 KOR 00:24.93; 00:53.20; 01:22.32; 01:51.56
7 KLEIN Alycia 1996 FRA 00:26.24; 00:54.50; 01:23.31; 01:52.32
8 SONE Satsuki 1997 JPN 00:25.81; 00:54.85; 01:25.04; 01:55.98
Heat 4/5 Started at: 17/07/18 11:20:51.59
Rnk Surname Name Year Nation Laps Time Notes
1 PATLASOVA Maria 1999 RUS 00:24.48; 00:51.07; 01:18.73; 01:46.01
2 HE Pin Li 1996 TPE 00:25.62; 00:53.42; 01:21.45; 01:49.69
3 ZHANG Jian He 1997 CHN 00:24.97; 00:52.31; 01:20.59; 01:49.82
4 DESBORDES Joana 2000 FRA 00:25.50; 00:53.28; 01:21.56; 01:50.16
5 LILLMAN Essi-maria 2000 FIN 00:25.84; 00:53.78; 01:22.49; 01:51.41
6 CHODYNA Kinga 2000 POL 00:26.60; 00:55.46; 01:24.63; 01:53.13
7 BRAMBILLA Isabella 1997 ITA 00:26.26; 00:54.26; 01:23.65; 01:53.68
8 FARGAS MEXIA Sonia 1998 ESP 00:26.23; 00:54.70; 01:24.38; 01:54.56
Heat 5/5 Started at: 17/07/18 11:24:57.07
Rnk Surname Name Year Nation Laps Time Notes
1 SIMONOVA Vitalina 1992 RUS 00:24.36; 00:50.16; 01:16.92; 01:44.02
2 PIKINER Iryna 1990 UKR 00:24.89; 00:51.91; 01:20.25; 01:48.91
3 CHOI Min Ji 1992 KOR 00:25.49; 00:52.88; 01:22.04; 01:50.72
4 PRENTKA Weronika 1997 POL 00:25.27; 00:53.14; 01:22.38; 01:50.85
5 YAMAGUCHI Mari 1999 JPN 00:26.12; 00:54.89; 01:24.23; 01:53.23
6 SEVIGNANI Silvia 1997 ITA 00:26.31; 00:54.79; 01:24.29; 01:54.38
7 LAURA Vareikaite 1995 LTU 00:25.53; 00:53.56; 01:23.97; 01:54.49
8 GABALOVA Nina 1998 SVK 00:24.77; 00:53.25; 01:23.61; 01:55.04