Ev. 18 - 1500 m SF M Heats - Results


WR 12:09.74 BUKOR A. (HUN) 05/07/17 Wroclaw (POL)

Heat 1/3 Started at: 17/07/18 10:36:54.18
Rnk Surname Name Year Nation Laps Time Notes
1 EL ATTAR Yousef Mohamed 2001 EGY 00:20.98; 00:43.91; 01:07.96; 01:32.10; 01:57.53; 02:23.03; 02:48.92; 03:15.22; 03:41.51; 04:08.02; 04:34.76; 05:01.22; 05:28.18; 05:54.84; 06:21.91; 06:48.61; 07:15.32; 07:42.13; 08:08.98; 08:35.75; 09:02.17; 09:28.46; 09:54.93; 10:21.64; 10:48.09; 11:14.61; 11:41.19; 12:07.76; 12:35.00; 13:01.30
2 DUMARD Louis 2000 FRA 00:23.21; 00:47.80; 01:13.53; 01:39.67; 02:05.85; 02:32.43; 02:59.07; 03:25.93; 03:52.94; 04:19.66; 04:46.79; 05:13.29; 05:40.60; 06:07.57; 06:34.75; 07:01.50; 07:28.24; 07:54.96; 08:21.99; 08:48.73; 09:16.16; 09:43.07; 10:10.28; 10:37.54; 11:05.01; 11:31.99; 11:59.22; 12:25.84; 12:51.92; 13:16.59
3 RIVERA CASALINS Carlos 1997 ESP 00:23.69; 00:48.75; 01:14.22; 01:40.78; 02:07.27; 02:34.02; 03:00.87; 03:27.84; 03:54.64; 04:21.71; 04:48.75; 05:15.90; 05:42.80; 06:10.18; 06:37.15; 07:04.28; 07:31.53; 07:58.83; 08:25.98; 08:53.16; 09:19.91; 09:46.97; 10:13.99; 10:40.64; 11:07.83; 11:34.62; 12:01.30; 12:27.94; 12:54.17; 13:19.47
4 ESMAIL Alaa El-din Mohamed 1997 EGY 00:21.93; 00:45.42; 01:10.15; 01:36.28; 02:02.84; 02:29.86; 02:56.26; 03:22.91; 03:49.87; 04:17.39; 04:45.32; 05:13.53; 05:41.47; 06:09.11; 06:37.19; 07:05.02; 07:33.06; 08:00.46; 08:28.23; 08:55.51; 09:23.61; 09:52.08; 10:20.30; 10:48.38; 11:16.60; 11:44.88; 12:14.11; 12:41.95; 13:07.57; 13:32.18
5 STIPKOVIC Vid 2000 CRO 00:22.81; 00:47.30; 01:12.99; 01:39.41; 02:06.33; 02:33.61; 03:00.89; 03:28.22; 03:55.68; 04:23.74; 04:51.64; 05:19.67; 05:47.10; 06:15.53; 06:43.62; 07:11.25; 07:39.06; 08:06.64; 08:34.51; 09:02.35; 09:30.84; 09:58.84; 10:27.00; 10:55.09; 11:22.69; 11:50.50; 12:18.69; 12:46.36; 13:12.50; 13:38.50
     
Heat 2/3 Started at: 17/07/18 10:53:08.77
Rnk Surname Name Year Nation Laps Time Notes
1 GAIDA Duncan 2001 GER 00:22.95; 00:47.54; 01:12.69; 01:38.20; 02:03.79; 02:29.64; 02:55.50; 03:21.53; 03:47.55; 04:13.65; 04:39.65; 05:05.73; 05:32.04; 05:58.23; 06:24.34; 06:50.75; 07:17.07; 07:43.24; 08:09.37; 08:35.50; 09:01.50; 09:27.58; 09:53.85; 10:19.96; 10:46.11; 11:11.87; 11:38.10; 12:04.18; 12:29.68; 12:53.68
2 DAMOLIS Christos 1998 GRE 00:22.94; 00:47.02; 01:11.84; 01:37.08; 02:02.61; 02:28.07; 02:53.91; 03:19.79; 03:46.12; 04:12.27; 04:38.53; 05:04.81; 05:31.36; 05:57.84; 06:24.15; 06:50.53; 07:17.07; 07:43.62; 08:10.00; 08:36.45; 09:02.70; 09:28.67; 09:54.87; 10:21.05; 10:47.19; 11:13.32; 11:40.02; 12:05.83; 12:31.95; 12:55.78
3 HERNANDEZ MILLAN Andres Camilo 1997 COL 00:23.62; 00:48.25; 01:13.22; 01:39.04; 02:04.83; 02:31.14; 02:57.50; 03:23.79; 03:50.19; 04:16.68; 04:42.96; 05:09.46; 05:35.72; 06:02.04; 06:28.35; 06:54.74; 07:21.09; 07:47.60; 08:14.04; 08:40.64; 09:07.05; 09:33.77; 10:00.32; 10:26.76; 10:53.04; 11:19.25; 11:45.28; 12:11.34; 12:35.79; 12:58.29
4 DE CEGLIE Davide 1990 ITA 00:22.90; 00:46.78; 01:11.33; 01:36.62; 02:01.95; 02:27.37; 02:53.21; 03:18.96; 03:44.89; 04:10.77; 04:36.78; 05:02.86; 05:28.86; 05:55.02; 06:21.42; 06:47.67; 07:13.74; 07:40.01; 08:06.44; 08:33.32; 08:59.77; 09:26.28; 09:52.98; 10:20.31; 10:47.34; 11:14.36; 11:40.59; 12:06.30; 12:34.14; 13:00.30
5 GOMEZ CASANOVA Juan Sebastian 1999 COL 00:22.48; 00:46.01; 01:10.23; 01:35.51; 02:01.01; 02:26.56; 02:52.29; 03:18.11; 03:44.27; 04:10.81; 04:36.99; 05:03.42; 05:29.94; 05:56.76; 06:23.91; 06:51.30; 07:18.68; 07:46.94; 08:14.72; 08:43.17; 09:11.12; 09:38.77; 10:05.93; 10:33.90; 11:01.25; 11:28.91; 11:55.78; 12:22.77; 12:48.43; 13:11.25
6 BAY Muhammet Emin 2001 TUR 00:21.93; 00:45.60; 01:10.73; 01:36.46; 02:02.53; 02:28.68; 02:55.43; 03:21.98; 03:48.76; 04:15.85; 04:42.91; 05:10.22; 05:38.02; 06:04.98; 06:32.58; 06:59.82; 07:27.52; 07:54.70; 08:21.62; 08:48.23; 09:15.38; 09:42.16; 10:08.88; 10:35.14; 11:02.10; 11:28.99; 11:55.89; 12:22.43; 12:47.80; 13:11.73
   
Heat 3/3 Started at: 17/07/18 18:20:33.20
Rnk Surname Name Year Nation Laps Time Notes
1 ODYNOKOV Oleksandr 1993 UKR 00:22.53; 00:46.50; 01:10.95; 01:35.96; 02:00.46; 02:25.50; 02:50.42; 03:15.87; 03:41.25; 04:06.53; 04:31.62; 04:56.72; 05:21.74; 05:46.72; 06:11.48; 06:36.52; 07:01.23; 07:26.21; 07:51.12; 08:16.02; 08:40.68; 09:05.40; 09:30.12; 09:55.32; 10:20.00; 10:44.95; 11:09.49; 11:33.94; 11:57.87; 12:20.64
2 BUKOR Adam 1999 HUN 00:22.21; 00:45.82; 01:10.41; 01:35.12; 01:59.77; 02:24.69; 02:49.86; 03:15.17; 03:40.62; 04:05.83; 04:31.20; 04:56.14; 05:21.00; 05:45.93; 06:11.03; 06:36.19; 07:01.47; 07:26.52; 07:51.80; 08:16.99; 08:42.47; 09:07.85; 09:33.20; 09:58.45; 10:24.00; 10:49.25; 11:14.23; 11:38.64; 12:02.22; 12:22.76
3 SHAFIGULIN Alexey 1991 RUS 00:22.24; 00:45.98; 01:10.72; 01:35.56; 02:00.20; 02:25.17; 02:50.16; 03:15.72; 03:41.16; 04:05.31; 04:29.76; 04:54.48; 05:19.32; 05:44.27; 06:09.25; 06:34.33; 06:59.36; 07:24.59; 07:49.95; 08:15.38; 08:40.78; 09:06.07; 09:31.62; 09:56.68; 10:22.42; 10:48.19; 11:14.10; 11:37.91; 12:01.55; 12:23.35
4 LUU Nguyen Duc Tam 1997 VIE 00:22.43; 00:46.31; 01:10.87; 01:35.78; 02:00.39; 02:25.39; 02:50.31; 03:15.74; 03:40.96; 04:06.14; 04:31.30; 04:56.51; 05:21.59; 05:46.57; 06:11.39; 06:36.71; 07:02.29; 07:27.94; 07:54.14; 08:20.43; 08:46.98; 09:13.37; 09:40.29; 10:07.08; 10:34.19; 11:00.57; 11:27.40; 11:53.97; 12:20.02; 12:43.35
5 KWON Hyeokmin 1990 KOR 00:24.06; 00:47.99; 01:12.79; 01:37.96; 02:03.21; 02:28.32; 02:53.53; 03:18.91; 03:44.29; 04:09.70; 04:34.80; 04:59.95; 05:25.04; 05:50.14; 06:15.49; 06:40.75; 07:06.07; 07:31.29; 07:56.91; 08:22.64; 08:48.45; 09:14.45; 09:40.70; 10:06.69; 10:33.56; 11:00.26; 11:26.96; 11:53.47; 12:19.36; 12:43.70
6 HAMLIN Matthew 1997 HUN 00:22.90; 00:47.03; 01:11.48; 01:36.27; 02:01.51; 02:26.74; 02:51.99; 03:17.33; 03:42.96; 04:08.54; 04:33.70; 04:58.91; 05:24.18; 05:49.86; 06:15.20; 06:40.97; 07:06.64; 07:32.46; 07:58.53; 08:24.71; 08:50.96; 09:17.38; 09:43.70; 10:10.06; 10:36.43; 11:02.98; 11:29.69; 11:56.42; 12:22.85; 12:48.97
7 TOPARLAK Derin 1997 TUR 00:23.16; 00:47.63; 01:12.80; 01:38.03; 02:03.45; 02:29.27; 02:54.85; 03:20.77; 03:46.60; 04:12.73; 04:38.93; 05:05.21; 05:31.21; 05:57.35; 06:23.47; 06:49.81; 07:15.99; 07:42.49; 08:09.20; 08:35.54; 09:01.82; 09:28.41; 09:54.94; 10:21.67; 10:48.09; 11:14.63; 11:41.44; 12:08.07; 12:33.04; 12:57.33
8 JIMINEZ Alexander 1993 USA 00:23.71; 00:49.27; 01:15.64; 01:42.44; 02:09.70; 02:37.81; 03:06.40; 03:34.76; 04:03.80; 04:32.97; 05:02.22; 05:30.61; 06:00.04; 06:28.73; 06:58.55; 07:28.43; 07:58.36; 08:28.22; 08:56.84; 09:26.09; 09:55.91; 10:25.07; 10:54.71; 11:24.74; 11:54.33; 12:23.61; 12:53.63; 13:23.54; 13:52.97; 14:21.56