Ev. 16 - 100 m IM M Heats - Results


WR 31.24 LEE K. (KOR) 25/06/16 Volos (GRE)

Heat 1/4 Started at: 17/07/18 09:47:35.84
Rnk Surname Name Year Nation Laps Time Notes
1 CIMBUREK Josef 1988 CZE 00:19.05; 00:38.47
2 AABERG Kenneth 1995 DEN 00:19.02; 00:39.63
           
Heat 2/4 Started at: 17/07/18 09:50:35.16
Rnk Surname Name Year Nation Laps Time Notes
1 LEE Kwanho 1989 KOR 00:16.23; 00:32.46
2 FERNANDEZ CASTILLO Mauricio 1987 COL 00:15.57; 00:32.92
3 DO Dinh Toan 1997 VIE 00:16.35; 00:33.82
4 CAMPANA Riccardo 1994 ITA 00:16.90; 00:34.99
5 CARON Stanys 1997 FRA 00:16.81; 00:35.07
6 GRUBNIK Denis 1992 UKR 00:17.09; 00:35.67
7 MORSTEDT Justus 2001 GER 00:17.32; 00:36.03
8 LAMA GARCIA Daniel 1998 ESP 00:17.40; 00:36.06
Heat 3/4 Started at: 17/07/18 09:53:37.01
Rnk Surname Name Year Nation Laps Time Notes
1 KIM Taekyun 1986 KOR 00:15.94; 00:33.10
2 KAZANTSEV Aleksey 1989 RUS 00:15.87; 00:33.26
3 MYLONAKIS Anastasios 1996 GRE 00:16.25; 00:33.79
4 DROZDOV Aleksandr 1992 EST 00:16.05; 00:33.90
5 LIEVIN Denys 1993 UKR 00:16.60; 00:34.75
6 KONJEDIC Stefano 1997 ITA 00:17.54; 00:36.41
7 DURD Luka 1996 CRO 00:17.39; 00:37.02
8 SAYDAM Omer Faruk 1999 TUR 00:16.94; 00:37.25
Heat 4/4 Started at: 17/07/18 09:56:46.82
Rnk Surname Name Year Nation Laps Time Notes
1 TONG Zhen Bo 1996 CHN 00:15.75; 00:32.68
2 ZHURAVLEV Vladimir 1993 RUS 00:16.08; 00:33.13
3 NGUYEN Thanh Loc 1995 VIE 00:16.58; 00:33.99
4 JAROLIM Jakub 1995 CZE 00:16.27; 00:34.22
5 MEREZKO Anton 1992 EST 00:16.56; 00:34.63
6 ZEUNER Sidney 1996 GER 00:16.92; 00:35.22
7 PEREZ ROMERO Jose Antonio 1994 ESP 00:17.67; 00:36.08
8 CAKAR Fehmi Berker 1998 TUR 00:17.40; 00:36.42