Ev. 1 - 100 m SF W Heats - Results


WR 38.09 CHEN J.S. (CHN) 11/09/16 Tomsk (RUS)

Heat 1/5 Started at: 16/07/18
Rnk Surname Name Year Nation Laps Time Notes
1 KREPELKOVA Klara 1998 CZE 00:19.57; 00:41.28
2 CAFOLLA Valentina 1997 CRO 00:20.52; 00:42.30
3 SIMIAKOVA Miroslava 2000 SVK 00:20.67; 00:43.40
4 RUNLOY Atittaya 2002 THA 00:24.20; 00:51.57
DSQ LAHTEENKORVA Laura 1991 FIN --:--.-- Long Apnea
       
Heat 2/5 Started at: 16/07/18 09:46:22.92
Rnk Surname Name Year Nation Laps Time Notes
1 SZUCS Rebeka 1999 HUN 00:19.89; 00:42.49
2 GONZALVEZ MASEGOSA Alicia 1999 ESP 00:20.70; 00:42.90
3 TAYSIR Boubaker 2002 TUN 00:21.58; 00:45.27
4 LAZNICKOVA Lucia 1999 SVK 00:21.19; 00:46.33
5 SOSTARIC VULIC Petra 2001 CRO 00:22.52; 00:48.54
6 DUMDEE Kittisook 2001 THA 00:23.90; 00:50.93
   
Heat 3/5 Started at: 16/07/18 09:49:19.70
Rnk Surname Name Year Nation Laps Time Notes
1 FERNANDEZ CASTILLO Grace 1995 COL 00:18.68; 00:39.47
2 BARANOVSKAYA Valeria 1990 RUS 00:19.01; 00:39.81
3 BARBON Erica 1995 ITA 00:19.69; 00:41.68
4 TAKATSU Nana 1999 JPN 00:20.32; 00:41.84
5 LECOEUR Maelle 1997 FRA 00:19.86; 00:41.93
5 BLASZAK Lilla 2000 HUN 00:20.28; 00:41.93
7 RUTZE Michele 2000 GER 00:20.77; 00:43.21
8 ALICICCO Eugenia 1999 ITA 00:20.72; 00:43.27
Heat 4/5 Started at: 16/07/18 09:51:53.67
Rnk Surname Name Year Nation Laps Time Notes
1 XU Yi Chuan 1992 CHN 00:18.98; 00:39.90
2 KIM Minjeong 2000 KOR 00:19.48; 00:41.51
3 VAKAREVA Yelyzaveta 2001 UKR 00:19.94; 00:41.63
4 SLADECKOVA Barbora 1991 CZE 00:20.05; 00:42.40
5 MALACHOWSKA Kinga 1999 POL 00:19.45; 00:42.49
6 TA HOANG MINH Anh 2001 VIE 00:20.37; 00:42.56
7 NIEMANN Sophie 1998 GER 00:20.47; 00:42.99
DSQ SHU Cheng Jing 1996 CHN --:--.-- Long Apnea
 
Heat 5/5 Started at: 16/07/18 09:54:42.82
Rnk Surname Name Year Nation Laps Time Notes
1 AGUIRRE JOYA Paula Alejandra 1999 COL 00:18.52; 00:39.52
2 MIKHAILUSHKINA Ekaterina 2001 RUS 00:19.02; 00:39.58
3 KIM Gain 1990 KOR 00:18.88; 00:40.27
4 TSIGKOIA Vasileia 1997 GRE 00:19.24; 00:41.21
5 UVAROVA Viktoriia 2001 UKR 00:20.28; 00:42.19
6 LE FLEM Margot 2000 FRA 00:20.22; 00:42.85
7 MORI Kotone 1996 JPN 00:20.17; 00:43.12
DNS MALACHOWSKA Julia 1999 POL --:--.--