Ev. 6 - 400 m SF M Heats - Results


WR 2:56.93 SMIRNOV E. (RUS) 06/08/13 Kazan (RUS)

Heat 1/4 Started at: 16/07/18 11:09:29.18
Rnk Surname Name Year Nation Laps Time Notes
1 RIVERA CASALINS Carlos 1997 ESP 00:22.21; 00:46.07; 01:10.63; 01:35.59; 02:01.06; 02:26.79; 02:52.55; 03:17.48
2 LOBPREIS Filip 2000 SVK 00:22.97; 00:47.18; 01:11.87; 01:37.30; 02:03.27; 02:29.50; 02:55.95; 03:21.36
3 SEKINO Yoshihide 1990 JPN 00:22.01; 00:46.21; 01:11.40; 01:36.98; 02:03.39; 02:30.27; 02:56.83; 03:22.59
4 SREMEC Marko 1993 CRO 00:22.58; 00:47.11; 01:12.90; 01:39.46; 02:06.74; 02:34.98; 03:02.90; 03:29.77
5 NITITHAMMAKORN Chaiyaporn 1997 THA 00:24.25; 00:49.80; 01:17.56; 01:46.13; 02:16.78; 02:48.28; 03:19.97; 03:50.40
6 THIPSATIAN Nattapong 1996 THA 00:25.12; 00:51.83; 01:20.35; 01:50.04; 02:20.38; 02:51.27; 03:22.43; 03:52.91
   
Heat 2/4 Started at: 16/07/18 11:15:20.28
Rnk Surname Name Year Nation Laps Time Notes
1 FIGINI Stefano 1987 ITA 00:20.86; 00:43.59; 01:06.45; 01:30.07; 01:53.61; 02:17.39; 02:40.76; 03:03.54
2 JANG Seonghyeok 1997 KOR 00:21.07; 00:44.10; 01:06.88; 01:30.52; 01:53.91; 02:17.56; 02:41.29; 03:03.81
3 KWON Hyeokmin 1990 KOR 00:21.96; 00:44.77; 01:08.02; 01:31.30; 01:54.59; 02:18.66; 02:42.77; 03:07.02
4 TOPARLAK Derin 1997 TUR 00:21.56; 00:44.70; 01:07.92; 01:31.97; 01:55.89; 02:20.59; 02:45.78; 03:11.13
5 GAIDA Duncan 2001 GER 00:22.26; 00:45.69; 01:09.83; 01:34.38; 01:59.19; 02:24.27; 02:48.98; 03:12.35
6 HEFTI Boris 1997 SUI 00:21.88; 00:44.79; 01:08.41; 01:33.00; 01:58.12; 02:23.47; 02:49.57; 03:15.09
7 JIMINEZ Alexander 1993 USA 00:21.34; 00:44.41; 01:08.44; 01:33.20; 01:58.57; 02:24.75; 02:51.16; 03:17.95
8 MOLANO TORRES Andres Felipe 2003 COL 00:20.35; 00:43.10; 01:07.48; 01:32.95; 01:59.23; 02:26.34; 02:53.25; 03:20.27
Heat 3/4 Started at: 16/07/18 11:20:39.71
Rnk Surname Name Year Nation Laps Time Notes
1 ZAKHAROV Oleksii 2001 UKR 00:22.03; 00:45.90; 01:10.05; 01:34.04; 01:57.75; 02:21.31; 02:44.35; 03:04.91
2 MOZSAR Alex 2000 HUN 00:21.74; 00:45.77; 01:09.83; 01:33.93; 01:57.56; 02:21.17; 02:44.32; 03:05.19
3 EISSERER Geza 1994 AUT 00:21.73; 00:45.80; 01:10.43; 01:34.83; 01:58.63; 02:22.55; 02:46.32; 03:08.88
4 REZNIKOV Nikolay 1983 RUS 00:22.69; 00:46.49; 01:10.48; 01:34.57; 01:58.21; 02:22.45; 02:46.63; 03:10.65
5 BADILLO ENRIQUEZ Salvador Yered 1990 MEX 00:22.63; 00:45.67; 01:09.16; 01:33.22; 01:57.10; 02:21.80; 02:47.31; 03:12.36
6 TOMIYAMA Shusuke 1994 JPN 00:21.77; 00:45.54; 01:10.11; 01:34.63; 01:59.10; 02:23.81; 02:49.43; 03:14.57
7 MUSIL David 1997 CZE 00:21.99; 00:45.42; 01:09.34; 01:33.99; 01:58.72; 02:24.18; 02:50.12; 03:15.86
8 MATIC Andrej 1996 SRB 00:22.56; 00:46.26; 01:11.05; 01:36.30; 02:01.54; 02:26.73; 02:51.93; 03:16.36
Heat 4/4 Started at: 16/07/18 11:26:11.90
Rnk Surname Name Year Nation Laps Time Notes
1 BUKOR Adam 1999 HUN 00:20.79; 00:43.23; 01:05.99; 01:29.31; 01:52.66; 02:16.10; 02:39.61; 03:02.40
2 ODYNOKOV Oleksandr 1993 UKR 00:21.15; 00:43.88; 01:06.93; 01:30.28; 01:54.16; 02:17.95; 02:41.50; 03:04.42
3 DE CEGLIE Davide 1990 ITA 00:21.50; 00:43.92; 01:06.85; 01:30.25; 01:53.86; 02:17.96; 02:41.86; 03:04.79
4 SMIRNOV Evgeny 1994 RUS 00:21.66; 00:44.01; 01:06.87; 01:29.92; 01:53.29; 02:17.02; 02:41.03; 03:05.10
5 BUTTNER Luis 2002 GER 00:21.14; 00:45.04; 01:09.69; 01:35.31; 02:00.81; 02:26.42; 02:51.15; 03:13.37
6 ESMAIL Alaa El-din Mohamed 1997 EGY 00:21.04; 00:44.02; 01:08.53; 01:33.50; 01:58.73; 02:24.32; 02:49.92; 03:14.03
7 BATIR Can 1998 TUR 00:20.18; 00:42.02; 01:05.38; 01:30.13; 01:55.81; 02:21.81; 02:48.60; 03:14.82
8 STIPKOVIC Vid 2000 CRO 00:22.14; 00:45.77; 01:10.50; 01:36.16; 02:01.94; 02:27.97; 02:53.70; 03:18.26