Ev. 49 - 800 m SF W Heats - Results


WR 6:46.79 LIU J. (CHN) 01/08/11 Hodmezovasarhely (HUN)

Heat 1/3 Started at: 19/07/18 10:05:03.00
Rnk Surname Name Year Nation Laps Time Notes
1 PINO ALAMOS Pilar 1995 ESP 00:23.86; 00:49.48; 01:15.72; 01:42.55; 02:09.50; 02:36.70; 03:04.32; 03:32.17; 04:00.13; 04:27.95; 04:55.65; 05:23.33; 05:51.24; 06:18.58; 06:45.76; 07:11.95
2 MARIEM Belhaj Romdhane 1997 TUN 00:25.00; 00:51.28; 01:18.08; 01:45.33; 02:13.15; 02:41.21; 03:09.44; 03:37.83; 04:06.70; 04:35.85; 05:05.39; 05:34.62; 06:03.90; 06:33.01; 07:02.17; 07:30.74
3 TAYSIR Boubaker 2002 TUN 00:24.46; 00:51.69; 01:19.85; 01:48.32; 02:17.16; 02:46.19; 03:14.93; 03:43.99; 04:12.95; 04:41.96; 05:11.02; 05:40.24; 06:09.41; 06:39.07; 07:08.39; 07:37.13
4 CAFOLLA Valentina 1997 CRO 00:25.16; 00:51.97; 01:19.86; 01:48.46; 02:17.20; 02:46.73; 03:16.44; 03:45.99; 04:15.64; 04:45.54; 05:16.17; 05:46.72; 06:17.14; 06:48.08; 07:17.21; 07:44.66
5 MALINOWSKA Lenka 2000 SVK 00:27.15; 00:56.87; 01:27.18; 01:58.21; 02:29.12; 03:01.07; 03:32.27; 04:03.64; 04:35.69; 05:07.89; 05:39.96; 06:11.82; 06:43.24; 07:15.29; 07:46.22; 08:14.87
DNS AK Zeynep 2001 TUR --:--.--
DNS YESILBAS Ayse Ceren 2000 TUR --:--.--
     
Heat 2/3 Started at: 19/07/18 10:15:36.35
Rnk Surname Name Year Nation Laps Time Notes
1 OLIEINIKOVA Yevheniia 1994 UKR 00:25.18; 00:51.79; 01:18.76; 01:45.24; 02:11.78; 02:38.36; 03:04.97; 03:31.50; 03:57.69; 04:24.03; 04:50.13; 05:16.28; 05:42.27; 06:08.32; 06:34.05; 06:58.26
2 ANGERMAYR Nina 2000 SUI 00:24.42; 00:49.96; 01:16.39; 01:43.14; 02:09.88; 02:36.61; 03:03.34; 03:30.38; 03:57.75; 04:25.03; 04:52.09; 05:19.10; 05:46.10; 06:12.86; 06:39.65; 07:04.97
3 BARON Loren 1994 FRA 00:25.62; 00:52.76; 01:19.63; 01:46.79; 02:13.77; 02:40.98; 03:07.81; 03:35.18; 04:02.31; 04:29.58; 04:56.80; 05:23.96; 05:50.88; 06:17.67; 06:44.06; 07:08.99
4 MUSIENKO Kristina 1997 UKR 00:25.42; 00:52.04; 01:19.23; 01:46.06; 02:13.11; 02:40.23; 03:07.13; 03:34.21; 04:01.15; 04:28.02; 04:54.85; 05:22.08; 05:49.33; 06:16.71; 06:43.94; 07:10.04
5 LEE Jin Sol 1998 KOR 00:24.00; 00:49.16; 01:14.88; 01:41.25; 02:07.92; 02:34.81; 03:01.77; 03:28.92; 03:56.23; 04:23.81; 04:51.40; 05:19.16; 05:46.72; 06:13.97; 06:41.46; 07:10.13
6 BASSI Dora 1993 CRO 00:24.21; 00:49.92; 01:16.80; 01:43.76; 02:11.16; 02:38.40; 03:05.79; 03:33.10; 04:00.54; 04:28.07; 04:55.99; 05:23.78; 05:51.52; 06:19.30; 06:46.52; 07:13.15
7 UNGER Eva Maria 1995 AUT 00:23.25; 00:49.58; 01:16.02; 01:43.49; 02:11.03; 02:38.94; 03:06.95; 03:34.85; 04:02.75; 04:31.13; 04:59.28; 05:27.67; 05:56.20; 06:24.59; 06:53.03; 07:20.09
8 JANOSKOVA Katarina 1998 SVK 00:23.74; 00:49.87; 01:16.73; 01:44.04; 02:11.89; 02:39.89; 03:07.90; 03:36.06; 04:04.22; 04:32.69; 05:01.06; 05:29.83; 05:58.32; 06:26.55; 06:54.51; 07:20.35
Heat 3/3 Started at: 19/07/18 17:50:03.36
Rnk Surname Name Year Nation Laps Time Notes
1 SUN Yi Ting 1994 CHN 00:22.99; 00:48.11; 01:14.33; 01:40.97; 02:07.43; 02:33.73; 02:59.82; 03:25.97; 03:52.11; 04:18.08; 04:43.93; 05:09.72; 05:35.43; 06:01.21; 06:26.44; 06:50.55
2 CHEN Si Jia 1999 CHN 00:23.08; 00:48.10; 01:14.41; 01:41.18; 02:07.62; 02:33.93; 03:00.24; 03:26.49; 03:53.21; 04:20.07; 04:47.34; 05:14.64; 05:41.47; 06:07.87; 06:33.96; 06:58.78
3 IKONEN Terhi 1988 FIN 00:24.10; 00:49.85; 01:16.03; 01:42.26; 02:08.67; 02:35.56; 03:02.23; 03:29.28; 03:55.84; 04:22.57; 04:49.52; 05:16.37; 05:43.25; 06:09.94; 06:35.96; 06:59.95
4 SCHIKORA Johanna 2002 GER 00:23.95; 00:49.40; 01:15.66; 01:42.16; 02:08.93; 02:35.97; 03:02.83; 03:29.92; 03:56.73; 04:23.30; 04:50.13; 05:16.78; 05:43.13; 06:09.61; 06:35.88; 07:00.36
5 KOZYREVA Evgenia 1999 RUS 00:24.05; 00:49.54; 01:15.69; 01:42.29; 02:09.06; 02:36.13; 03:03.20; 03:30.39; 03:57.47; 04:24.68; 04:52.02; 05:19.31; 05:47.02; 06:13.83; 06:40.90; 07:07.13
6 POSCHART Elena 1993 GER 00:23.72; 00:48.77; 01:14.76; 01:41.25; 02:07.98; 02:34.40; 03:01.51; 03:28.63; 03:56.16; 04:24.67; 04:52.05; 05:20.19; 05:48.81; 06:16.88; 06:45.34; 07:12.49
7 SVOZILOVA Zuzana 1989 CZE 00:24.21; 00:50.11; 01:16.51; 01:43.40; 02:10.42; 02:37.71; 03:05.21; 03:32.80; 04:00.65; 04:28.81; 04:56.98; 05:25.31; 05:53.75; 06:22.31; 06:51.17; 07:19.23
8 BRYNDINA Iuliia 2001 RUS 00:25.15; 00:51.50; 01:19.51; 01:47.60; 02:16.16; 02:45.35; 03:14.97; 03:44.61; 04:14.27; 04:44.64; 05:15.49; 05:45.98; 06:14.93; 06:44.62; 07:13.25; 07:41.15