Ev. 4 - 100 m Bf M Heats - Results


WR 41.44 SERYAKOV D. (RUS) 24/06/16 Volos (GRE)

Heat 1/6 Started at: 16/07/18 10:28:15.75
Rnk Surname Name Year Nation Laps Time Notes
1 PAZDUR Maxence 2000 FRA 00:22.14; 00:45.82
2 KHALED ALSAWALMEH Mohammad 1996 JOR 00:21.63; 00:46.26
3 KAEWPOOWAT Thanadon 2003 THA 00:22.98; 00:48.65
4 HOSSEINIAN NAEINI Khashayar 1997 IRI 00:23.01; 00:48.86
4 DO Dinh Toan 1997 VIE 00:22.83; 00:48.86
6 KUTHE Vedant 2002 IND 00:27.48; 00:59.37
   
Heat 2/6 Started at: 16/07/18 10:31:15.97
Rnk Surname Name Year Nation Laps Time Notes
1 REKOS Alexander 1997 SVK 00:22.10; 00:45.82
2 BLASCO ALVAREZ Eduardo 1994 ESP 00:22.36; 00:46.21
3 DAGDEVIREN Mustafa Arda 2001 TUR 00:22.33; 00:46.35
4 DE GIACOMI Cyrill 1999 SUI 00:22.59; 00:48.18
5 SHAFIEI ALAVIJEH Pourya 1999 IRI 00:23.80; 00:50.01
6 MORA Santiago 2001 USA 00:23.81; 00:50.25
   
Heat 3/6 Started at: 16/07/18 10:34:13.24
Rnk Surname Name Year Nation Laps Time Notes
1 KUSTEMIR Yigit Kaan 2001 TUR 00:21.62; 00:45.28
2 OSUSKY Dominik 1998 SVK 00:21.90; 00:47.01
3 DANI Fajar Hafian 1995 INA 00:22.48; 00:47.17
4 SANGKAEW Surabordee 2001 THA 00:22.56; 00:47.71
DNS CHSHERBAKOV Ratibor 2002 KAZ --:--.--
DNS --:--.--
       
Heat 4/6 Started at: 16/07/18 10:37:09.55
Rnk Surname Name Year Nation Laps Time Notes
1 KOLODIAZHNYI Danylo 1995 UKR 00:20.77; 00:42.17
2 JAROLIM Jakub 1995 CZE 00:20.38; 00:42.71
3 YOU Gyeongheon 1989 KOR 00:20.48; 00:42.95
4 ANTONIADIS Stefanos 1999 GRE 00:20.68; 00:43.03
5 OMICEVIC Adrijan 1995 CRO 00:20.54; 00:43.81
6 ALONSO TELLEZ Jose Antonio 1988 ESP 00:21.24; 00:43.86
7 DAMARIO Danandra Indra 2000 INA 00:21.68; 00:46.02
DNS SALAZAR SOLARTE Mateo 1998 COL --:--.--
 
Heat 5/6 Started at: 16/07/18 10:39:51.71
Rnk Surname Name Year Nation Laps Time Notes
1 SHTRAIKH Lev 1998 RUS 00:21.17; 00:42.90
2 ARTAMONOV Artur 1992 UKR 00:20.91; 00:43.23
3 ROMANO Riccardo 1998 ITA 00:20.85; 00:43.26
4 LUKOWICZ Marcin 2000 POL 00:20.53; 00:43.77
5 ACIN Nikola 1990 SRB 00:21.82; 00:45.30
6 KAROLIS Daugela 1997 LTU 00:21.60; 00:45.37
7 QUIRIN Gaetan 1993 FRA 00:21.12; 00:52.44
DNS MAKESHIN Yegor 2002 KAZ --:--.--
 
Heat 6/6 Started at: 16/07/18 10:42:36.73
Rnk Surname Name Year Nation Laps Time Notes
1 FEDKIN Aleksey 2002 RUS 00:20.08; 00:42.28
2 GAVRILOV Dzmitry 1992 BLR 00:20.60; 00:42.42
3 BONIAS Christos Ioannis 1998 GRE 00:20.31; 00:42.99
4 UNGER Dominik 1995 AUT 00:20.66; 00:43.38
5 PEGORARO Andrea 1992 ITA 00:20.82; 00:43.54
6 LENDJER Ivan 1990 SRB 00:22.13; 00:45.95
7 YEH Ya Shu 1997 TPE 00:21.94; 00:46.28
8 ASO Yoshihiro 1985 JPN 00:20.88; 00:47.75