Ev. 37 - 400 m Bf W Heats - Results


WR 3:46.10 PATLASOVA M. (RUS) 06/07/17 Wroclaw (POL)

Heat 1/3 Started at: 18/07/18 10:53:46.20
Rnk Surname Name Year Nation Laps Time Notes
1 YAMSUAN Fahsai 1999 THA 00:27.04; 00:56.97; 01:28.19; 01:59.27; 02:30.56; 03:01.89; 03:32.60; 04:02.14
2 DURU Nazli Su 2001 TUR 00:27.62; 00:57.29; 01:28.00; 01:58.87; 02:29.73; 03:01.06; 03:32.44; 04:02.80
3 TROFYMETS Yana 1987 UKR 00:27.94; 00:58.55; 01:30.36; 02:02.96; 02:35.57; 03:08.25; 03:40.58; 04:12.11
4 LAURA Vareikaite 1995 LTU 00:27.00; 00:56.78; 01:28.71; 02:01.49; 02:34.67; 03:08.67; 03:42.64; 04:12.25
5 DUMDEE Kittisook 2001 THA 00:27.40; 00:58.36; 01:30.49; 02:03.89; 02:37.37; 03:11.39; 03:45.59; 04:19.22
6 IM Minji 1995 KOR 00:28.23; 01:00.26; 01:33.35; 02:06.53; 02:40.66; 03:14.50; 03:47.90; 04:21.54
7 REPMAN Patricia 2000 SRB 00:28.75; 01:01.38; 01:35.94; 02:10.94; 02:46.53; 03:21.96; 03:57.23; 04:30.69
8 MILOSEVIC Jovana 2001 SRB 00:30.29; 01:04.36; 01:39.99; 02:15.77; 02:51.96; 03:28.01; 04:03.67; 04:38.26
Heat 2/3 Started at: 18/07/18 11:00:23.05
Rnk Surname Name Year Nation Laps Time Notes
1 HE Pin Li 1996 TPE 00:26.60; 00:55.65; 01:25.45; 01:55.46; 02:25.61; 02:55.83; 03:25.89; 03:54.12
2 LILLMAN Essi-maria 2000 FIN 00:28.23; 00:57.94; 01:28.47; 01:59.28; 02:29.77; 03:00.43; 03:30.13; 03:58.66
3 MEJIA BRAVO Cindy Yulieth 1992 COL 00:26.89; 00:55.92; 01:25.95; 01:56.34; 02:26.91; 02:58.13; 03:29.16; 03:58.97
4 KAMEL Joy 1999 BEL 00:28.00; 00:57.69; 01:28.46; 01:59.10; 02:30.02; 03:01.19; 03:31.94; 04:01.55
5 FARGAS MEXIA Sonia 1998 ESP 00:27.27; 00:56.88; 01:27.10; 01:57.90; 02:28.61; 02:59.71; 03:30.99; 04:01.75
6 CELIKER Buse 2002 TUR 00:27.47; 00:57.57; 01:28.86; 02:00.51; 02:32.60; 03:04.50; 03:36.61; 04:07.70
7 PRENTKA Weronika 1997 POL 00:26.33; 00:55.78; 01:26.80; 01:58.41; 02:30.91; 03:03.89; 03:36.78; 04:09.08
DNS SEVIGNANI Silvia 1997 ITA --:--.--
 
Heat 3/3 Started at: 18/07/18 18:52:02.21
Rnk Surname Name Year Nation Laps Time Notes
1 PATLASOVA Maria 1999 RUS 00:25.80; 00:53.17; 01:21.21; 01:49.21; 02:17.39; 02:46.42; 03:15.85; 03:44.92New WR
2 VARGA Krisztina 1996 HUN 00:25.91; 00:53.82; 01:22.21; 01:51.23; 02:19.65; 02:48.97; 03:17.76; 03:45.92New WR
3 HRASKOVA Zuzana 1999 SVK 00:25.53; 00:52.68; 01:21.05; 01:49.77; 02:19.20; 02:49.10; 03:19.02; 03:48.91
4 DESBORDES Joana 2000 FRA 00:26.18; 00:54.87; 01:24.52; 01:54.43; 02:24.52; 02:54.30; 03:24.28; 03:54.29
5 MAZUR Yelyzaveta 1999 UKR 00:25.85; 00:54.67; 01:24.66; 01:55.12; 02:25.29; 02:56.17; 03:27.01; 03:56.31
6 CHODYNA Kinga 2000 POL 00:27.28; 00:56.84; 01:27.69; 01:58.74; 02:29.31; 03:00.00; 03:30.50; 03:59.75
7 ZHANG Jian He 1997 CHN 00:26.08; 00:54.22; 01:23.73; 01:53.99; 02:24.61; 02:57.72; 03:29.98; 04:00.02
8 YAMAGUCHI Mari 1999 JPN 00:26.55; 00:55.90; 01:26.90; 01:59.21; 02:31.29; 03:03.40; 03:35.07; 04:06.44