Ev. 32 - 50 m SF M Heats - Results


WR 15.00 FERNANDEZ Mauricio (COL) 26/06/16 Volos (GRE)

Heat 1/6 Started at: 18/07/18 09:51:24.97
Rnk Surname Name Year Nation Laps Time Notes
1 MALKOWSKI Jan 1993 GER 00:16.60
2 MANOMAISAKUL Settawut 1997 THA 00:19.28
3 ORDONEZ RESTREPO Nicholas 2001 USA 00:19.33
4 HOSSEINIAN NAEINI Khashayar 1997 IRI 00:19.73
DSQ DISERIO Lorenzo 1999 FRA --:--.-- False Start
       
Heat 2/6 Started at: 18/07/18 09:54:13.00
Rnk Surname Name Year Nation Laps Time Notes
1 CAKAR Fehmi Berker 1998 TUR 00:17.18
2 SHABAN Omar Sayed 1999 EGY 00:17.22
3 VIJLBRIEF Bas 1991 NED 00:17.44
4 SANDALJ Florijan 2001 CRO 00:18.98
5 DAMIS Marko 1996 SRB 00:20.32
DSQ RADWAN AL AWARTANI Omar 2001 JOR --:--.-- False Start
     
Heat 3/6 Started at: 18/07/18 09:57:01.66
Rnk Surname Name Year Nation Laps Time Notes
1 DROZDOV Aleksandr 1992 EST 00:16.53
2 DIMAK David 1993 HUN 00:17.09
3 DURD Luka 1996 CRO 00:17.35
4 SORNMANEE Raphiphon 1992 THA 00:18.69
5 VUKASINOVIC Stefan 1995 SRB 00:20.04
6 SHAFIEI ALAVIJEH Pourya 1999 IRI 00:20.61
   
Heat 4/6 Started at: 18/07/18 09:59:44.12
Rnk Surname Name Year Nation Laps Time Notes
1 FERNANDEZ CASTILLO Mauricio 1987 COL 00:15.93
2 KWON Namho 1997 KOR 00:16.06
3 POSCHART Max 1994 GER 00:16.39
4 FUMAROLA Cesare 1985 ITA 00:16.62
5 GRUBER Kornel 1998 HUN 00:16.85
6 ASIN MENES David 1996 ESP 00:16.88
7 KHAMBIR Maksym 1999 UKR 00:16.98
8 MEREZKO Anton 1992 EST 00:17.10
Heat 5/6 Started at: 18/07/18 10:02:26.64
Rnk Surname Name Year Nation Laps Time Notes
1 KARETZOPOULOS Loukas 1991 GRE 00:15.67
2 KABANOV Pavel 1985 RUS 00:16.18
3 BIAZMEN Aliaksandr 1993 BLR 00:16.24
4 PAZ SEPULVEDA Juan Sebastian 1994 COL 00:16.30
5 PIPINIAS Ioannis 1994 GRE 00:16.32
6 SANTANO PEREZ Jose Manuel 2000 ESP 00:16.75
7 SAYDAM Omer Faruk 1999 TUR 00:16.77
8 CRISCI Tommaso 2000 ITA 00:17.00
Heat 6/6 Started at: 18/07/18 10:05:09.51
Rnk Surname Name Year Nation Laps Time Notes
1 UENO Koki 1995 JPN 00:15.97
2 KAZANTSEV Aleksey 1989 RUS 00:16.00
3 TANIGAWA Tetsuro 1984 JPN 00:16.39
4 NGUYEN Thanh Loc 1995 VIE 00:16.42
5 LIEVIN Denys 1993 UKR 00:16.44
6 VISNEVSKI Edvin 1997 LTU 00:16.96
7 EL AKAD Ahmed Yasser 1997 EGY 00:17.47
DSQ LEE Dongjin 1993 KOR --:--.-- Long Apnea