Ev. 20 - 200 m Bf M Heats - Results


WR 1:33.31 KOSINA G.P. (HUN) 25/06/16 Volos (GRE)

Heat 1/5 Started at: 17/07/18 11:29:37.92
Rnk Surname Name Year Nation Laps Time Notes
1 DAGDEVIREN Mustafa Arda 2001 TUR 00:23.65; 00:49.03; 01:15.82; 01:42.47
2 REKOS Alexander 1997 SVK 00:24.09; 00:49.65; 01:16.53; 01:42.72
3 NEGISHI Tatsuya 1996 JPN 00:23.99; 00:49.84; 01:16.81; 01:43.75
4 DANI Fajar Hafian 1995 INA 00:24.25; 00:50.55; 01:18.47; 01:46.56
5 DE GIACOMI Cyrill 1999 SUI 00:24.63; 00:51.37; 01:19.12; 01:46.91
6 AUNGKULANAVIN Tanakrit 2001 THA 00:25.02; 00:52.26; 01:20.73; 01:48.92
7 SHAFIEI ALAVIJEH Pourya 1999 IRI 00:25.24; 00:53.08; 01:23.16; 01:52.35
8 MORA Santiago 2001 USA 00:25.78; 00:54.08; 01:24.65; 01:56.08
Heat 2/5 Started at: 17/07/18 11:33:31.25
Rnk Surname Name Year Nation Laps Time Notes
1 MUSIL David 1997 CZE 00:23.92; 00:49.10; 01:15.71; 01:42.58
2 YEH Ya Shu 1997 TPE 00:24.12; 00:49.53; 01:16.05; 01:42.87
3 OSUSKY Dominik 1998 SVK 00:22.91; 00:48.88; 01:16.84; 01:44.62
4 SANGKAEW Surabordee 2001 THA 00:24.15; 00:50.58; 01:17.96; 01:45.67
5 AABERG Kenneth 1995 DEN 00:24.67; 00:51.97; 01:20.28; 01:48.75
6 RADWAN AL AWARTANI Omar 2001 JOR 00:24.85; 00:53.93; 01:25.05; 01:56.26
7 HOSSEINIAN NAEINI Khashayar 1997 IRI 00:24.34; 00:53.48; 01:26.34; 01:59.93
DSQ KUSTEMIR Yigit Kaan 2001 TUR --:--.--
 
Heat 3/5 Started at: 17/07/18 11:37:51.44
Rnk Surname Name Year Nation Laps Time Notes
1 GAVRILOV Dzmitry 1992 BLR 00:22.94; 00:47.95; 01:13.35; 01:38.42
2 UNGER Dominik 1995 AUT 00:22.25; 00:46.98; 01:13.12; 01:39.56
3 SALAZAR SOLARTE Mateo 1998 COL 00:23.85; 00:49.26; 01:14.62; 01:40.26
4 MATSUMURA Tomoki 1996 JPN 00:23.37; 00:49.20; 01:16.08; 01:42.44
5 KHALED ALSAWALMEH Mohammad 1996 JOR 00:23.22; 00:49.48; 01:17.68; 01:45.99
6 LOPEZ GARCIA Javier 1987 ESP 00:24.44; 00:51.19; 01:18.86; 01:46.66
DNS MAKESHIN Yegor 2002 KAZ --:--.--
DNS CHSHERBAKOV Ratibor 2002 KAZ --:--.--
   
Heat 4/5 Started at: 17/07/18 11:41:49.20
Rnk Surname Name Year Nation Laps Time Notes
1 KURAKO Dmitriy 1995 RUS 00:22.56; 00:46.92; 01:11.76; 01:37.18
2 STEPANCHUK Yevgen 1994 UKR 00:23.88; 00:48.56; 01:12.60; 01:37.39
3 PEGORARO Andrea 1992 ITA 00:22.82; 00:47.68; 01:13.33; 01:39.14
4 STADLER Bence 2000 HUN 00:23.82; 00:49.09; 01:14.11; 01:39.20
5 OMICEVIC Adrijan 1995 CRO 00:21.98; 00:46.86; 01:13.01; 01:40.10
6 YOU Gyeongheon 1989 KOR 00:23.61; 00:49.29; 01:15.15; 01:40.49
7 BABIC Dusan 2000 SRB 00:24.82; 00:51.54; 01:19.51; 01:48.19
DNS LUKOWICZ Marcin 2000 POL --:--.--
 
Heat 5/5 Started at: 17/07/18 11:45:45.46
Rnk Surname Name Year Nation Laps Time Notes
1 DRYGOUTIS Konstantinos 1998 GRE 00:23.28; 00:48.64; 01:13.96; 01:38.20
2 SHTRAIKH Lev 1998 RUS 00:23.04; 00:48.02; 01:13.65; 01:38.39
3 KOLODIAZHNYI Danylo 1995 UKR 00:23.49; 00:48.93; 01:14.46; 01:38.67
4 ALONSO TELLEZ Jose Antonio 1988 ESP 00:23.54; 00:49.20; 01:14.62; 01:39.24
5 PAZDUR Maxence 2000 FRA 00:23.65; 00:49.52; 01:15.75; 01:41.11
6 CHRISTOFORIDIS Christos 1995 GRE 00:24.01; 00:49.68; 01:15.44; 01:41.29
7 ROMANO Riccardo 1998 ITA 00:23.57; 00:49.31; 01:16.01; 01:42.13
8 DAMARIO Danandra Indra 2000 INA 00:23.71; 00:49.89; 01:17.52; 01:45.18