Ev. 2 - 100 m SF M Heats - Results


WR 33.87 POSCHART Max (GER) 06/05/17 Berlin (GER)

Heat 1/6 Started at: 16/07/18 09:57:51.95
Rnk Surname Name Year Nation Laps Time Notes
1 LIN Chien Lung 1993 TPE 00:18.18; 00:38.69
2 VIJLBRIEF Bas 1991 NED 00:18.87; 00:39.67
3 VISNEVSKI Edvin 1997 LTU 00:17.94; 00:39.69
4 SANDALJ Florijan 2001 CRO 00:19.92; 00:42.40
5 ORDONEZ RESTREPO Nicholas 2001 USA 00:20.79; 00:45.63
6 MAHATTANATANAN Pruessaman 2000 THA 00:24.08; 00:49.28
   
Heat 2/6 Started at: 16/07/18 10:00:41.12
Rnk Surname Name Year Nation Laps Time Notes
1 JAMET Alexandre 1996 FRA 00:18.19; 00:39.40
2 LUU Nguyen Duc Tam 1997 VIE 00:19.25; 00:40.04
3 DJAKONOV Danila 2001 EST 00:18.97; 00:40.43
4 AABERG Kenneth 1995 DEN 00:20.84; 00:42.48
5 SHAFIEI ALAVIJEH Pourya 1999 IRI 00:21.16; 00:47.65
DSQ VUKASINOVIC Stefan 1995 SRB --:--.-- Long Apnea
     
Heat 3/6 Started at: 16/07/18 10:03:45.37
Rnk Surname Name Year Nation Laps Time Notes
1 PEREZ ROMERO Jose Antonio 1994 ESP 00:17.90; 00:37.58
2 SANTANO PEREZ Jose Manuel 2000 ESP 00:18.36; 00:37.78
3 SHABAN Omar Sayed 1999 EGY 00:17.78; 00:38.54
4 SORNMANEE Raphiphon 1992 THA 00:19.74; 00:41.66
5 HOSSEINIAN NAEINI Khashayar 1997 IRI 00:20.20; 00:43.74
6 RADWAN AL AWARTANI Omar 2001 JOR 00:20.07; 00:43.84
   
Heat 4/6 Started at: 16/07/18 10:06:33.41
Rnk Surname Name Year Nation Laps Time Notes
1 BIAZMEN Aliaksandr 1993 BLR 00:16.94; 00:35.77
2 KWON Namho 1997 KOR 00:16.66; 00:35.85
3 DUQUE JIMENEZ Juan David 1990 COL 00:16.84; 00:36.25
4 PAZ SEPULVEDA Juan Sebastian 1994 COL 00:16.92; 00:36.62
5 MEYER Hugo 1998 FRA 00:17.33; 00:36.81
6 DIMAK David 1993 HUN 00:17.75; 00:37.64
7 GAPONENKO Dmytro 1997 UKR 00:17.73; 00:38.09
8 SAYDAM Omer Faruk 1999 TUR 00:17.84; 00:38.11
Heat 5/6 Started at: 16/07/18 10:09:24.30
Rnk Surname Name Year Nation Laps Time Notes
1 ZHURMAN Dmitrii 1997 RUS 00:16.75; 00:35.11
2 ZHURAVLEV Vladimir 1993 RUS 00:16.74; 00:35.75
3 FUMAROLA Cesare 1985 ITA 00:16.97; 00:35.87
4 LEE Dongjin 1993 KOR 00:17.60; 00:36.54
5 UENO Koki 1995 JPN 00:17.71; 00:36.98
6 LIEVIN Denys 1993 UKR 00:17.53; 00:37.46
7 TANIGAWA Tetsuro 1984 JPN 00:17.67; 00:38.02
8 EL AKAD Ahmed Yasser 1997 EGY 00:18.30; 00:38.75
Heat 6/6 Started at: 16/07/18 10:12:09.88
Rnk Surname Name Year Nation Laps Time Notes
1 STRIEGLER Malte 1993 GER 00:16.54; 00:35.34
2 NGUYEN Thanh Loc 1995 VIE 00:17.29; 00:35.91
3 POSCHART Max 1994 GER 00:16.64; 00:35.93
4 PIPINIAS Ioannis 1994 GRE 00:16.96; 00:36.12
5 GRUBER Kornel 1998 HUN 00:17.76; 00:37.18
6 CRISCI Tommaso 2000 ITA 00:17.72; 00:37.84
7 MEREZKO Anton 1992 EST 00:17.93; 00:38.44
8 CAKAR Fehmi Berker 1998 TUR 00:18.02; 00:38.82