Ev. 17 - 1500 m SF W Heats - Results


WR 13:01.48 LIU J. (CHN) 03/08/11 Hodmezovasarhely (HUN)

Heat 1/3 Started at: 17/07/18 10:00:26.67
Rnk Surname Name Year Nation Laps Time Notes
1 MUNOZ LOAIZA Vanessa 1994 COL 00:25.26; 00:51.85; 01:19.28; 01:46.82; 02:14.18; 02:42.10; 03:10.65; 03:39.27; 04:07.93; 04:37.25; 05:06.53; 05:35.79; 06:05.51; 06:34.66; 07:04.12; 07:33.50; 08:03.28; 08:33.56; 09:02.25; 09:31.48; 10:00.73; 10:30.25; 10:59.23; 11:28.50; 11:58.22; 12:28.02; 12:57.18; 13:22.88; 13:55.26; 14:22.64
2 MOHAMED Alaa Abd El Latif 1999 EGY 00:23.83; 00:50.56; 01:18.41; 01:47.01; 02:16.32; 02:45.34; 03:13.83; 03:43.10; 04:13.09; 04:42.69; 05:12.42; 05:41.98; 06:12.11; 06:41.98; 07:11.69; 07:41.95; 08:11.84; 08:41.67; 09:11.62; 09:41.75; 10:12.07; 10:42.50; 11:12.88; 11:43.42; 12:13.81; 12:44.05; 13:14.72; 13:44.84; 14:14.47; 14:42.27
3 KHAMIS Aya Mohamed 2000 EGY 00:23.82; 00:50.86; 01:19.01; 01:47.67; 02:16.46; 02:45.57; 03:14.60; 03:44.50; 04:14.49; 04:45.44; 05:15.78; 05:46.22; 06:17.25; 06:47.98; 07:18.84; 07:49.24; 08:19.69; 08:50.18; 09:20.65; 09:50.96; 10:21.25; 10:51.58; 11:22.34; 11:52.89; 12:23.44; 12:54.05; 13:24.20; 13:54.79; 14:25.75; 14:55.21
DSQ PINO ALAMOS Pilar 1995 ESP --:--.-- False Start
         
Heat 2/3 Started at: 17/07/18 10:18:29.41
Rnk Surname Name Year Nation Laps Time Notes
1 UNGER Eva Maria 1995 AUT 00:24.27; 00:51.31; 01:19.05; 01:47.06; 02:15.06; 02:43.42; 03:11.21; 03:38.83; 04:06.67; 04:34.46; 05:02.38; 05:30.34; 05:58.35; 06:26.52; 06:54.90; 07:23.10; 07:51.57; 08:19.72; 08:47.96; 09:16.23; 09:44.77; 10:13.11; 10:41.82; 11:10.27; 11:38.70; 12:06.99; 12:35.09; 13:03.37; 13:31.65; 13:58.27
2 LEE Jin Sol 1998 KOR 00:24.72; 00:51.04; 01:18.23; 01:45.77; 02:13.43; 02:41.16; 03:09.26; 03:37.41; 04:05.50; 04:33.38; 05:01.44; 05:29.49; 05:57.76; 06:25.93; 06:53.72; 07:21.55; 07:50.11; 08:18.27; 08:46.73; 09:15.02; 09:43.53; 10:12.29; 10:41.42; 11:10.36; 11:38.98; 12:07.50; 12:36.06; 13:04.89; 13:33.11; 14:01.40
3 JANOSKOVA Katarina 1998 SVK 00:24.64; 00:51.45; 01:19.37; 01:47.42; 02:15.97; 02:44.57; 03:13.16; 03:41.73; 04:10.42; 04:39.26; 05:08.06; 05:36.72; 06:05.79; 06:34.58; 07:03.50; 07:32.05; 08:01.29; 08:30.35; 08:59.81; 09:28.97; 09:57.98; 10:26.95; 10:55.89; 11:25.03; 11:54.15; 12:23.15; 12:51.80; 13:20.47; 13:47.95; 14:13.56
4 BRYNDINA Iuliia 2001 RUS 00:24.99; 00:51.86; 01:19.53; 01:48.53; 02:17.66; 02:45.94; 03:15.23; 03:45.50; 04:16.82; 04:48.03; 05:19.33; 05:50.61; 06:22.41; 06:54.42; 07:26.81; 07:59.72; 08:32.60; 09:05.39; 09:38.67; 10:11.36; 10:45.14; 11:18.43; 11:51.68; 12:24.96; 12:58.43; 13:32.36; 14:05.95; 14:39.69; 15:11.90; 15:43.35
DNS YESILBAS Ayse Ceren 2000 TUR --:--.--
       
Heat 3/3 Started at: 17/07/18 17:54:40.23
Rnk Surname Name Year Nation Laps Time Notes
1 IKONEN Terhi 1988 FIN 00:24.34; 00:50.21; 01:16.85; 01:43.46; 02:10.28; 02:37.15; 03:04.10; 03:31.11; 03:58.17; 04:25.22; 04:52.61; 05:19.74; 05:46.90; 06:14.06; 06:41.11; 07:08.10; 07:34.86; 08:01.66; 08:28.32; 08:55.26; 09:22.07; 09:48.57; 10:15.23; 10:41.86; 11:08.55; 11:35.19; 12:02.06; 12:29.31; 12:55.45; 13:20.96
2 OLIEINIKOVA Yevheniia 1994 UKR 00:24.47; 00:50.83; 01:17.33; 01:44.04; 02:10.89; 02:37.78; 03:04.60; 03:31.37; 03:57.84; 04:24.56; 04:51.15; 05:18.11; 05:44.87; 06:11.82; 06:38.92; 07:06.23; 07:33.48; 08:00.94; 08:27.98; 08:55.45; 09:22.91; 09:50.32; 10:17.58; 10:44.93; 11:12.17; 11:39.41; 12:06.67; 12:34.01; 13:01.12; 13:27.62
3 POSCHART Elena 1993 GER 00:24.13; 00:49.90; 01:16.57; 01:43.12; 02:10.28; 02:36.92; 03:03.85; 03:31.21; 03:58.29; 04:25.49; 04:52.81; 05:19.65; 05:46.98; 06:14.21; 06:41.56; 07:08.59; 07:36.41; 08:03.48; 08:31.42; 08:58.50; 09:26.76; 09:54.90; 10:23.73; 10:52.05; 11:20.51; 11:48.52; 12:16.74; 12:45.07; 13:13.35; 13:39.56
4 ZAGHET Mara 1995 ITA 00:25.65; 00:52.43; 01:19.47; 01:46.73; 02:14.14; 02:41.49; 03:08.76; 03:35.93; 04:03.51; 04:31.27; 04:58.77; 05:26.36; 05:54.01; 06:21.51; 06:49.40; 07:17.32; 07:45.57; 08:12.74; 08:40.98; 09:08.36; 09:36.43; 10:03.94; 10:31.86; 10:59.59; 11:27.65; 11:54.97; 12:23.21; 12:50.45; 13:17.40; 13:42.86
5 KOZYREVA Evgenia 1999 RUS 00:23.80; 00:49.90; 01:16.72; 01:43.82; 02:11.02; 02:37.90; 03:04.87; 03:32.14; 03:59.73; 04:26.75; 04:54.40; 05:21.84; 05:49.49; 06:17.14; 06:45.29; 07:13.02; 07:41.11; 08:08.97; 08:37.14; 09:05.08; 09:32.82; 10:00.80; 10:28.89; 10:57.05; 11:25.25; 11:53.44; 12:21.45; 12:49.32; 13:17.04; 13:43.51
6 ZHUANG Zhu 1997 CHN 00:23.65; 00:50.37; 01:17.33; 01:44.46; 02:11.98; 02:39.45; 03:07.13; 03:34.78; 04:02.64; 04:30.67; 04:58.35; 05:26.20; 05:54.24; 06:22.35; 06:50.67; 07:18.92; 07:47.31; 08:15.82; 08:44.34; 09:12.58; 09:40.44; 10:08.85; 10:36.48; 11:04.73; 11:32.96; 12:01.08; 12:28.95; 12:56.90; 13:24.63; 13:51.13
7 CHUMAK Yuliia 1996 UKR 00:23.87; 00:49.57; 01:16.69; 01:44.42; 02:12.66; 02:40.54; 03:08.62; 03:37.02; 04:05.57; 04:34.15; 05:03.09; 05:32.01; 06:01.09; 06:30.09; 06:59.33; 07:28.67; 07:58.98; 08:28.67; 08:58.91; 09:29.05; 09:59.81; 10:30.23; 11:00.91; 11:31.29; 12:01.80; 12:32.31; 13:02.82; 13:33.33; 14:03.70; 14:31.97
DSQ CHEN Si Jia 1999 CHN --:--.-- Long Apnea